![]() |
|
| Arisen: Hobb | |||||
|---|---|---|---|---|---|
| Earned: 638.00 | Spent: 448.00 | Adjustment: 88.00 | Current: 278.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/05/07 - 03/13/08): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/13/08 | [Gruuls Lair] High King Maulgar | 4.00 | 638.00 | |
| 03/13/08 | [Gruuls Lair] - Progression | 2.00 | 634.00 | |
| 03/06/08 | Raid called | Called due to lack of healing. | 1.00 | 632.00 |
| 03/05/08 | Raid called | Called due to lack of healing, frost tank | 1.00 | 631.00 |
| 02/20/08 | [SSC] - Progression | 2.00 | 630.00 | |
| 02/12/08 | [Gruuls Lair] | 5.00 | 628.00 | |
| 02/12/08 | [Gruuls Lair] High King Maulgar | 4.00 | 623.00 | |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 619.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 617.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 615.00 |
| 02/04/08 | Magtherion | Loots on different raid input | 5.00 | 613.00 |
| 02/04/08 | [Gruuls Lair] | Loots on different raid input (gruul kill) | 5.00 | 608.00 |
| 02/04/08 | [Gruuls Lair] High King Maulgar | Loots on different raid input | 4.00 | 603.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 599.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 597.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 595.00 |
| 01/30/08 | [SSC] - Hydross | 4.00 | 593.00 | |
| 01/30/08 | [SSC] - Progression | 2 attempts on Morogrim | 2.00 | 589.00 |
| 01/29/08 | [SSC] - Lurker Below | Lurker Kil (No spout deaths - cept Zel) | 6.00 | 587.00 |
| 01/15/08 | [SSC] - Lurker Below | One shot | 4.00 | 581.00 |
| 01/15/08 | [SSC] - Hydross | One shot | 3.00 | 577.00 |
| 12/11/07 | [SSC] - Lurker Below | 4.00 | 574.00 | |
| 12/10/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 570.00 |
| 12/10/07 | [Gruuls Lair] High King Maulgar | High King Mulgar Kill | 4.00 | 565.00 |
| 12/05/07 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 561.00 |
| 12/05/07 | [SSC] - Lurker Below | Lurker 1 shot | 4.00 | 559.00 |
| 12/04/07 | [SSC] - Hydross | 4.00 | 555.00 | |
| 12/04/07 | Magtherion | 5.00 | 551.00 | |
| 12/03/07 | [TK] - Progression | Progression X2 Hrs | 4.00 | 546.00 |
| 11/28/07 | [SSC] - Progression | Progression on Leo | 2.00 | 542.00 |
| 11/28/07 | [SSC] - Hydross | 4.00 | 540.00 | |
| 11/27/07 | [SSC] - Lurker Below | 1st Kill - The lurker | 12.00 | 536.00 |
| 11/27/07 | [SSC] - Progression | 1 hour Progression (Lurker loot on this one...oops) | 2.00 | 524.00 |
| 11/27/07 | Magtherion | One shot | 5.00 | 522.00 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 517.00 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 515.00 |
| 11/14/07 | [Gruuls Lair] | Gruul | 5.00 | 513.00 |
| 11/14/07 | [Gruuls Lair] High King Maulgar | 4.00 | 508.00 | |
| 11/14/07 | Magtherion | 5.00 | 504.00 | |
| 11/09/07 | Magtherion | 1 Shotted | 5.00 | 499.00 |
| 11/09/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 494.00 |
| 11/08/07 | Magtherion Progression - 1 hour | 1 hour progression | 3.00 | 489.00 |
| 11/08/07 | Magtherion Progression - 1 hour | 1 hour Progression | 3.00 | 486.00 |
| 11/06/07 | [Gruuls Lair] High King Maulgar | HKM Kill 11-06-07 | 4.00 | 483.00 |
| 11/06/07 | [SSC] - Progression | Progression Hr2 | 2.00 | 479.00 |
| 11/06/07 | [SSC] - Progression | Progression Hr1 | 2.00 | 477.00 |
| 11/06/07 | [SSC] - Hydross | Hydross 1st Kill - 1 Shot | 12.00 | 475.00 |
| 11/01/07 | [SSC] - Progression | Hydross Progression Hr2 | 3.00 | 463.00 |
| 11/01/07 | [SSC] - Progression | Hydross Progression | 3.00 | 460.00 |
| 10/31/07 | [TK] - Progression | Al'ar attempts Hr2 | 2.00 | 457.00 |
| 10/31/07 | [TK] - Progression | Al'ar attempts | 2.00 | 455.00 |
| 10/30/07 | [Gruuls Lair] High King Maulgar | HKM 1 Shot | 8.00 | 453.00 |
| 10/29/07 | [SSC] - Progression | Trashclearing | 2.00 | 445.00 |
| 10/29/07 | [SSC] - Progression | TrashClearing | 2.00 | 443.00 |
| 10/23/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 441.00 |
| 10/23/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 436.00 |
| 10/18/07 | [Gruuls Lair] High King Maulgar | 4.00 | 432.00 | |
| 10/16/07 | Magtherion | First kill, 3x bonus | 15.00 | 428.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 413.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 410.00 |
| 09/17/07 | Karazhan - Nightbane | Raid A & 1 | 4.00 | 407.00 |
| 09/17/07 | Karazhan - Netherspite | Raid A | 3.00 | 403.00 |
| 09/17/07 | Karazhan - Prince | Raid A & 1 | 4.00 | 400.00 |
| 09/17/07 | Karazhan - Chess | Raid A & 1 | 1.00 | 396.00 |
| 09/17/07 | Karazhan - Shade of Aran | Raid A & 1 | 3.00 | 395.00 |
| 09/15/07 | |||Tempest Keep | 4 Hr Progression | 2.00 | 392.00 |
| 09/15/07 | |||Tempest Keep | 3 Hr Progression | 2.00 | 390.00 |
| 09/15/07 | |||Tempest Keep | 2 Hr Progression | 2.00 | 388.00 |
| 09/15/07 | |||Tempest Keep | 1 Hr progression | 2.00 | 386.00 |
| 09/11/07 | [Gruuls Lair] High King Maulgar | 3.00 | 384.00 | |
| 09/11/07 | [Gruuls Lair] | 1 Shotted Gruul | 10.00 | 381.00 |
| 09/04/07 | [Gruuls Lair] High King Maulgar | 3.00 | 371.00 | |
| 09/03/07 | Karazhan - Netherspite | 3.00 | 368.00 | |
| 09/03/07 | Karazhan - Maiden | 2.00 | 365.00 | |
| 09/03/07 | Karazhan - Nightbane | 4.00 | 363.00 | |
| 08/30/07 | Karazhan - Shade of Aran | 3.00 | 359.00 | |
| 08/30/07 | Karazhan - Curator | 2.00 | 356.00 | |
| 08/30/07 | Karazhan - Opera Event | 2.00 | 354.00 | |
| 08/30/07 | Karazhan - Moroes | 2.00 | 352.00 | |
| 08/30/07 | Karazhan - Attumen the Huntsman | 1.00 | 350.00 | |
| 08/15/07 | Progression Attendance | Gruul hour 2 | 2.00 | 349.00 |
| 08/15/07 | Progression Attendance | Gruul hour 1 | 2.00 | 347.00 |
| 08/15/07 | [Gruuls Lair] High King Maulgar | 3.00 | 345.00 | |
| 08/13/07 | Progression Attendance | Gruul | 2.00 | 342.00 |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 3.00 | 340.00 | |
| 08/11/07 | Progression Attendance | 3.00 | 337.00 | |
| 08/08/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 334.00 |
| 08/07/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 330.00 |
| 08/07/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 328.00 |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 327.00 | |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 324.00 | |
| 08/02/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 321.00 |
| 08/02/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 317.00 |
| 08/02/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 316.00 |
| 08/01/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 313.00 |
| 07/31/07 | [Gruuls Lair] | Gruul the DragonKiller | 5.00 | 312.00 |
| 07/30/07 | Karazhan - Maiden | Raid 1 & 2 | 2.00 | 307.00 |
| 07/28/07 | |||Tempest Keep | VR progression | 4.00 | 305.00 |
| 07/28/07 | [Gruuls Lair] | Gruul The Dragonslayer x6 Bonus | 30.00 | 301.00 |
| 07/28/07 | [Gruuls Lair] | Gruul's Lair Progression: Gruul The Dragonslayer | 2.00 | 271.00 |
| 07/26/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 269.00 |
| 07/26/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 266.00 |
| 07/26/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 264.00 |
| 07/21/07 | [Karazhan] | Shade of Aran Raid 1 & 2 | 3.00 | 262.00 |
| 07/19/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 259.00 |
| 07/19/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 257.00 |
| 07/19/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 255.00 |
| 07/19/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 253.00 |
| 07/18/07 | [Gruuls Lair] | HKM | 4.00 | 252.00 |
| 07/15/07 | [Karazhan] | NightBane Raid 1 & 2 | 4.00 | 248.00 |
| 07/15/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 244.00 |
| 07/14/07 | [Karazhan] | Chess +Clear raid 1 & 2 | 2.00 | 240.00 |
| 07/14/07 | [Karazhan] | Illhoof Raid 1 & 2 | 3.00 | 238.00 |
| 07/14/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 235.00 |
| 07/07/07 | [Karazhan] | Chess+Clear Raid 1 & 2 | 2.00 | 232.00 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 230.00 |
| 07/02/07 | [Karazhan] | Netherspite Raid 1 & 2 | 3.00 | 227.00 |
| 07/02/07 | [Karazhan] | Nightbane Raid 1 & 2 | 4.00 | 224.00 |
| 07/01/07 | [Karazhan] | Terestrian Illhoof Raid 1 & 2 | 3.00 | 220.00 |
| 06/30/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 217.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 213.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression 15% | 3.00 | 210.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 207.00 |
| 06/28/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 204.00 |
| 06/28/07 | [Karazhan] | Chess Raid 1 & 2 | 1.00 | 201.00 |
| 06/27/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 200.00 |
| 06/27/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 198.00 |
| 06/27/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 196.00 |
| 06/27/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 194.00 |
| 06/27/07 | [Karazhan] | Huntsman Raid 1 & 2 | 2.00 | 192.00 |
| 06/26/07 | [Gruuls Lair] | Gruul 19% | 3.00 | 190.00 |
| 06/26/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 187.00 |
| 06/23/07 | [Karazhan] | Prince Meis & Ylv | 4.00 | 183.00 |
| 06/23/07 | [Karazhan] | Chess Event Meis & Bretai | 1.00 | 179.00 |
| 06/21/07 | [Karazhan] | Shade of Aran Dennen & Bretai | 3.00 | 178.00 |
| 06/21/07 | [Karazhan] | Curator Dennen & Ylv | 2.00 | 175.00 |
| 06/21/07 | [Karazhan] | R&J Bretai & Dennen | 2.00 | 173.00 |
| 06/21/07 | [Karazhan] | Madien Bretai & Dennen | 2.00 | 171.00 |
| 06/21/07 | [Karazhan] | Moroes Bretai & Dennen | 2.00 | 169.00 |
| 06/21/07 | [Karazhan] | Huntsman Bretai & Dennen | 2.00 | 167.00 |
| 06/20/07 | [Gruuls Lair] | Gruul Progression 66% | 3.00 | 165.00 |
| 06/20/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 162.00 |
| 06/16/07 | [Karazhan] | Nethersprite FIRST!! | 9.00 | 158.00 |
| 06/16/07 | [Karazhan] | First Nightbane Kill | 12.00 | 149.00 |
| 06/16/07 | [Karazhan] | Nethersprite Progression | 2.00 | 137.00 |
| 06/16/07 | [Karazhan] | Nethersprite Progression | 2.00 | 135.00 |
| 06/14/07 | [Karazhan] | Opera - Oz | 2.00 | 133.00 |
| 06/14/07 | [Karazhan] | Maiden | 4.00 | 131.00 |
| 06/14/07 | [Karazhan] | Moroes | 2.00 | 127.00 |
| 06/14/07 | [Karazhan] | Prince | 4.00 | 125.00 |
| 06/14/07 | [Karazhan] | Chess event | 1.00 | 121.00 |
| 06/13/07 | [Karazhan] | Illhoof | 3.00 | 120.00 |
| 06/13/07 | [Karazhan] | Aran | 3.00 | 117.00 |
| 06/13/07 | [Karazhan] | Curator | 2.00 | 114.00 |
| 06/12/07 | [Karazhan] | Attuman Kill | 2.00 | 112.00 |
| 06/12/07 | [Gruuls Lair] High King Maulgar | Gruul's Lair Progression: High King Maulgar | 0.00 | 110.00 |
| 06/12/07 | [Gruuls Lair] High King Maulgar | Gruul's Lair Progression: High King Maulgar | 2.00 | 110.00 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr5 | 2.00 | 108.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr4 | 2.00 | 106.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr3 | 2.00 | 104.00 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr2 | 2.00 | 102.00 |
| 06/07/07 | [Karazhan] | Netherspite Progression Hr1 | 2.00 | 100.00 |
| 06/06/07 | [Karazhan] | Prince | 8.00 | 98.00 |
| 06/06/07 | [Karazhan] | Chess event | 2.00 | 90.00 |
| 06/06/07 | [Karazhan] | Aran | 6.00 | 88.00 |
| 06/06/07 | [Karazhan] | Illhoof | 6.00 | 82.00 |
| 06/06/07 | [Karazhan] | Curator | 6.00 | 76.00 |
| 06/06/07 | [Karazhan] | Oz event | 4.00 | 70.00 |
| 06/06/07 | [Karazhan] | Maiden Of virtue | 4.00 | 66.00 |
| 06/06/07 | [Karazhan] | Moroes | 4.00 | 62.00 |
| 06/06/07 | [Karazhan] | Attumen | 2.00 | 58.00 |
| 06/05/07 | [Gruuls Lair] | Progression | 2.00 | 56.00 |
| 06/03/07 | [Blackwing Lair] Broodlord | Broodlord | 1.00 | 54.00 |
| 06/03/07 | [Blackwing Lair] Vael | Vaelastrasz | 1.00 | 53.00 |
| 06/03/07 | [Blackwing Lair] Razorgore | 1.00 | 52.00 | |
| 05/29/07 | [Karazhan] | Karazhan: Maiden | 2.00 | 51.00 |
| 05/29/07 | [Karazhan] | Karazhan: Moroes | 2.00 | 49.00 |
| 05/29/07 | [Karazhan] | Karazhan: Attunemen | 1.00 | 47.00 |
| 05/29/07 | [Gruuls Lair] | Gruul 2 hour | 6.00 | 46.00 |
| 05/27/07 | [Karazhan] | First Kill - Prince | 12.00 | 40.00 |
| 05/27/07 | |progression | Illhoof - 1 hr | 2.00 | 28.00 |
| 05/27/07 | |progression | Illhoof 1 hr | 2.00 | 26.00 |
| 05/27/07 | [Karazhan] | Karazhan: 1H Progression | 2.00 | 24.00 |
| 05/26/07 | [Karazhan] | Karazhan: 1H Progression | 2.00 | 22.00 |
| 05/26/07 | [Karazhan] | Karazhan: 1H Progression | 2.00 | 20.00 |
| 05/26/07 | [Karazhan] | Karazhan: 1H Progression | 2.00 | 18.00 |
| 05/26/07 | [Karazhan] | Karazhan: Shade of Aran & Clearx2 | 5.00 | 16.00 |
| 05/25/07 | [Karazhan] | Kara Aran Attempts - 1 hour | 2.00 | 11.00 |
| 05/23/07 | [Karazhan] | Karazhan: Curator | 2.00 | 9.00 |
| 05/23/07 | [Karazhan] | Karazhan: Opera House | 2.00 | 7.00 |
| 05/22/07 | [Karazhan] | Karazhan: Maiden of Virtue | 2.00 | 5.00 |
| 05/22/07 | [Karazhan] | Karazhan: Moroes | 2.00 | 3.00 |
| 05/22/07 | [Karazhan] | Karazhan: Attumen The Huntsman | 1.00 | 1.00 |
| 05/14/07 | [Karazhan] | 2 hour Kara | 0.00 | 0.00 |
| 05/13/07 | [Karazhan] | Kara 2 hour | 0.00 | 0.00 |
| 05/09/07 | [Karazhan] | Will - hour 2 | 0.00 | 0.00 |
| 05/09/07 | [Karazhan] | Will - hour 1 | 0.00 | 0.00 |
| 05/09/07 | [Karazhan] | Will - hour 3 | 0.00 | 0.00 |
| 05/05/07 | [Karazhan] | Karazhan Group Dennen: 1H Attendance | 0.00 | 0.00 |
| 05/05/07 | [Karazhan] | Karazhan Group Dennen: 1H Attendance | 0.00 | 0.00 |
| ... found 202 attended raid(s) / 200 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/11/07 | [Gruuls Lair] | 125.00 | 448.00 | |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 105.00 | 323.00 | |
| 07/26/07 | Karazhan - Shade of Aran | 10.00 | 218.00 | |
| 07/19/07 | [Karazhan] | 14.00 | 208.00 | |
| 07/19/07 | [Karazhan] | 11.00 | 194.00 | |
| 07/14/07 | [Karazhan] | 43.00 | 183.00 | |
| 06/30/07 | [Karazhan] | 28.00 | 140.00 | |
| 06/14/07 | [Karazhan] | 55.00 | 112.00 | |
| 06/12/07 | [Karazhan] | 22.00 | 57.00 | |
| 06/03/07 | [Blackwing Lair] Razorgore | 4.00 | 35.00 | |
| 05/26/07 | [Karazhan] | 14.00 | 31.00 | |
| 05/22/07 | [Karazhan] | 17.00 | 17.00 | |
| 05/14/07 | [Karazhan] | 0.00 | 0.00 | |
| ... found 13 purchased item(s) / 1000 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/18/08 | 1/7 sign-up | 1.00 |
| 12/17/07 | A for effort on Magtheridon | 2.00 |
| 11/29/07 | Weds 11/28 Sign-Up | 1.00 |
| 11/06/07 | Tues 11/6 Sign-Up Bonus | 1.00 |
| 11/01/07 | Thurs 11/1 Sign-Up Bonus | 1.00 |
| 09/20/07 | AP Thread of the Day | 1.00 |
| 09/16/07 | AP Thread of the Day | 1.00 |
| 05/21/07 | AP transfer - main change | 80.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Karazhan - Maiden |
|
|
| Karazhan - Attumen the Huntsman |
|
|
| Karazhan - Chess |
|
|
| Karazhan - Curator |
|
|
| Karazhan - Moroes |
|
|
| Karazhan - Netherspite |
|
|
| Karazhan - Nightbane |
|
|
| Karazhan - Opera Event |
|
|
| Karazhan - Prince |
|
|
| Karazhan - Shade of Aran |
|
|
| Magtherion |
|
|
| Magtherion Progression - 1 hour |
|
|
| Progression Attendance |
|
|
| [Blackwing Lair] Broodlord |
|
|
| [Blackwing Lair] Razorgore |
|
|
| [Blackwing Lair] Vael |
|
|
| [Gruuls Lair] |
|
|
| [Gruuls Lair] High King Maulgar |
|
|
| [Karazhan] |
|
|
| [SSC] - Hydross |
|
|
| [SSC] - Lurker Below |
|
|
| [SSC] - Progression |
|
|
| [TK] - Progression |
|
|
| |progression |
|
|
| |||Tempest Keep |
|
|