![]() |
|
| Arisen: Bretai | |||||
|---|---|---|---|---|---|
| Earned: 650.00 | Spent: 646.00 | Adjustment: 116.00 | Current: 120.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/27/06 - 02/06/08): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 650.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 648.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 646.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 644.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 642.00 |
| 01/09/08 | [SSC] - Progression | Failed on lurker, but got trash loot | 2.00 | 640.00 |
| 01/08/08 | Magtherion | Includes Rengo's loot from SSC cause we didn't kill any bosses there. | 5.00 | 638.00 |
| 12/11/07 | [SSC] - Lurker Below | 4.00 | 633.00 | |
| 12/06/07 | [SSC] - Progression | SSC progression X2 hr | 4.00 | 629.00 |
| 12/05/07 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 625.00 |
| 12/05/07 | [SSC] - Lurker Below | Lurker 1 shot | 4.00 | 623.00 |
| 12/04/07 | [SSC] - Hydross | 4.00 | 619.00 | |
| 12/04/07 | Magtherion | 5.00 | 615.00 | |
| 12/03/07 | [TK] - Progression | Progression X2 Hrs | 4.00 | 610.00 |
| 11/28/07 | [SSC] - Progression | Progression on Leo | 2.00 | 606.00 |
| 11/28/07 | [SSC] - Hydross | 4.00 | 604.00 | |
| 11/27/07 | [SSC] - Lurker Below | 1st Kill - The lurker | 12.00 | 600.00 |
| 11/27/07 | [SSC] - Progression | 1 hour Progression (Lurker loot on this one...oops) | 2.00 | 588.00 |
| 11/20/07 | Magtherion | Holiday weekend Mag's | 2.00 | 586.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 584.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 582.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 580.00 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 578.00 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 576.00 |
| 11/14/07 | [Gruuls Lair] High King Maulgar | 4.00 | 574.00 | |
| 11/14/07 | Magtherion | 5.00 | 570.00 | |
| 11/09/07 | Magtherion | 1 Shotted | 5.00 | 565.00 |
| 11/09/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 560.00 |
| 11/08/07 | Magtherion Progression - 1 hour | 1 hour Progression | 3.00 | 555.00 |
| 11/08/07 | Magtherion Progression - 1 hour | 1 hour progression | 3.00 | 552.00 |
| 11/06/07 | [Gruuls Lair] High King Maulgar | HKM Kill 11-06-07 | 4.00 | 549.00 |
| 11/06/07 | [SSC] - Progression | Progression Hr2 | 2.00 | 545.00 |
| 11/06/07 | [SSC] - Progression | Progression Hr1 | 2.00 | 543.00 |
| 11/06/07 | [SSC] - Hydross | Hydross 1st Kill - 1 Shot | 12.00 | 541.00 |
| 11/01/07 | [SSC] - Progression | Hydross Progression Hr2 | 3.00 | 529.00 |
| 11/01/07 | [SSC] - Progression | Hydross Progression | 3.00 | 526.00 |
| 10/31/07 | [TK] - Progression | Al'ar attempts Hr2 | 2.00 | 523.00 |
| 10/31/07 | [TK] - Progression | Al'ar attempts | 2.00 | 521.00 |
| 10/30/07 | Magtherion | Magth 1 Shotted! | 10.00 | 519.00 |
| 10/30/07 | [Gruuls Lair] | Gruul 1 Shot | 10.00 | 509.00 |
| 10/30/07 | [Gruuls Lair] High King Maulgar | HKM 1 Shot | 8.00 | 499.00 |
| 10/29/07 | [SSC] - Progression | Trashclearing | 2.00 | 491.00 |
| 10/29/07 | [SSC] - Progression | TrashClearing | 2.00 | 489.00 |
| 10/24/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 487.00 |
| 10/24/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 484.00 |
| 10/23/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 481.00 |
| 10/18/07 | [Gruuls Lair] High King Maulgar | 4.00 | 476.00 | |
| 10/16/07 | Magtherion | First kill, 3x bonus | 15.00 | 472.00 |
| 10/15/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 457.00 |
| 10/15/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 452.00 |
| 10/13/07 | ||Saturday Raid Called due to lack of members | Almost had a full one, sorry gang! | 2.00 | 448.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 446.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 443.00 |
| 10/10/07 | Magtherion Progression - 1 hour | Wed 1hr Mag Progression 8%yay | 3.00 | 440.00 |
| 10/10/07 | Magtherion Progression - 1 hour | Wed 1hr Mag Progression | 3.00 | 437.00 |
| 10/10/07 | Magtherion Progression - 1 hour | Wed 1hr Mag Progression 8% yay | 3.00 | 434.00 |
| 10/02/07 | [Gruuls Lair] | Gruul Killed | 5.00 | 431.00 |
| 10/02/07 | [TBC] Gruuls Lair | HKM | 4.00 | 426.00 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 422.00 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 420.00 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 418.00 |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 416.00 |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 413.00 |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr Progression | 3.00 | 410.00 |
| 09/25/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 407.00 |
| 09/25/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 402.00 |
| 09/24/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 398.00 |
| 09/20/07 | Karazhan - Shade of Aran | Raid 1/2 | 3.00 | 394.00 |
| 09/20/07 | Karazhan - Maiden | Raid 2 | 2.00 | 391.00 |
| 09/20/07 | Karazhan - Curator | Raid 1/2 | 2.00 | 389.00 |
| 09/20/07 | Karazhan - Opera Event | Raid 1/2 | 2.00 | 387.00 |
| 09/20/07 | Karazhan - Moroes | Raid 1/2 | 2.00 | 385.00 |
| 09/20/07 | Karazhan - Attumen the Huntsman | Raid 1/2 | 1.00 | 383.00 |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 382.00 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 379.00 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 376.00 | |
| 09/18/07 | [Gruuls Lair] | 2 Attempts Gruul Kill | 5.00 | 373.00 |
| 09/18/07 | [Gruuls Lair] High King Maulgar | 3.00 | 368.00 | |
| 09/17/07 | Karazhan - Prince | Raid A & 1 | 4.00 | 365.00 |
| 09/17/07 | Karazhan - Chess | Raid A & 1 | 1.00 | 361.00 |
| 09/17/07 | Karazhan - Shade of Aran | Raid A & 1 | 3.00 | 360.00 |
| 09/15/07 | |||Tempest Keep | 4 Hr Progression | 2.00 | 357.00 |
| 09/15/07 | |||Tempest Keep | 3 Hr Progression | 2.00 | 355.00 |
| 09/15/07 | |||Tempest Keep | 2 Hr Progression | 2.00 | 353.00 |
| 09/15/07 | |||Tempest Keep | 1 Hr progression | 2.00 | 351.00 |
| 09/12/07 | Magtherion Progression - 1 hour | 9.00 | 349.00 | |
| 09/11/07 | [Gruuls Lair] High King Maulgar | 3.00 | 340.00 | |
| 09/11/07 | [Gruuls Lair] | 1 Shotted Gruul | 10.00 | 337.00 |
| 09/10/07 | Karazhan - Nightbane | +Illhoof | 7.00 | 327.00 |
| 09/07/07 | Karazhan - Chess | 1.00 | 320.00 | |
| 09/07/07 | Karazhan - Shade of Aran | 3.00 | 319.00 | |
| 09/06/07 | Karazhan - Curator | Curator | 2.00 | 316.00 |
| 09/05/07 | Karazhan - Opera Event | 2.00 | 314.00 | |
| 09/05/07 | Karazhan - Moroes | 2.00 | 312.00 | |
| 09/05/07 | [Gruuls Lair] | Gruul | 6.00 | 310.00 |
| 09/03/07 | Karazhan - Netherspite | 3.00 | 304.00 | |
| 09/03/07 | Karazhan - Maiden | 2.00 | 301.00 | |
| 09/03/07 | Karazhan - Nightbane | 4.00 | 299.00 | |
| 09/01/07 | Karazhan - Illhoof | 3.00 | 295.00 | |
| 08/29/07 | |||Tempest Keep | Progression 4th Hour | 2.00 | 292.00 |
| 08/29/07 | |||Tempest Keep | Progression 3rd Hour | 2.00 | 290.00 |
| 08/29/07 | |||Tempest Keep | Progression 2nd hour | 2.00 | 288.00 |
| 08/29/07 | |||Tempest Keep | VR progression 1st hour | 2.00 | 286.00 |
| 08/28/07 | [Gruuls Lair] | Gruul | 6.00 | 284.00 |
| 08/28/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 278.00 |
| 08/27/07 | [Gruuls Lair] | Gruul | 6.00 | 275.00 |
| 08/27/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 269.00 |
| 08/23/07 | Karazhan - Curator | Curator | 3.00 | 266.00 |
| 08/23/07 | Karazhan - Opera Event | Opera Oz | 2.00 | 263.00 |
| 08/23/07 | [Karazhan] | Huntsman | 2.00 | 261.00 |
| 08/23/07 | Karazhan - Moroes | Moroes | 2.00 | 259.00 |
| 08/23/07 | Progression Attendance | 3.00 | 257.00 | |
| 08/21/07 | [TK] - Progression | Hour 3 | 2.00 | 254.00 |
| 08/21/07 | [TK] - Progression | Hour 2 | 2.00 | 252.00 |
| 08/21/07 | [TK] - Progression | Hour 1 | 2.00 | 250.00 |
| 08/20/07 | Karazhan - Netherspite | 3.00 | 248.00 | |
| 08/20/07 | Karazhan - Illhoof | 3.00 | 245.00 | |
| 08/20/07 | Karazhan - Chess | 1.00 | 242.00 | |
| 08/16/07 | Karazhan - Shade of Aran | 3.00 | 241.00 | |
| 08/16/07 | [TK] - Progression | Hour 4 | 2.00 | 238.00 |
| 08/16/07 | [TK] - Progression | Hour 3 | 2.00 | 236.00 |
| 08/16/07 | [TK] - Progression | Hour 2 | 2.00 | 234.00 |
| 08/16/07 | [TK] - Progression | Hour 1 | 2.00 | 232.00 |
| 08/15/07 | Progression Attendance | Gruul hour 2 | 2.00 | 230.00 |
| 08/15/07 | Progression Attendance | Gruul hour 1 | 2.00 | 228.00 |
| 08/15/07 | Karazhan - Opera Event | 2.00 | 226.00 | |
| 08/15/07 | Karazhan - Maiden | 2.00 | 224.00 | |
| 08/15/07 | [Gruuls Lair] High King Maulgar | 3.00 | 222.00 | |
| 08/09/07 | Progression Attendance | 3.00 | 219.00 | |
| 08/08/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 216.00 |
| 08/08/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 212.00 |
| 08/08/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 211.00 |
| 08/07/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 208.00 |
| 08/07/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 206.00 |
| 08/07/07 | Karazhan - Maiden | Raid 1 | 2.00 | 204.00 |
| 08/07/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 202.00 |
| 08/02/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 201.00 |
| 08/02/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 197.00 |
| 08/01/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 196.00 |
| 08/01/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 194.00 |
| 08/01/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 192.00 |
| 08/01/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 190.00 |
| 07/31/07 | [Gruuls Lair] | Gruul the DragonKiller | 5.00 | 189.00 |
| 07/31/07 | [Gruuls Lair] | High King Mulgar | 3.00 | 184.00 |
| 07/19/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 181.00 |
| 07/18/07 | [Gruuls Lair] | Progrssion on Gruul (1,2,3%) | 8.00 | 179.00 |
| 07/18/07 | [Gruuls Lair] | HKM | 4.00 | 171.00 |
| 07/15/07 | [Karazhan] | NightBane Raid 1 & 2 | 4.00 | 167.00 |
| 07/15/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 163.00 |
| 07/14/07 | [Karazhan] | Chess +Clear raid 1 & 2 | 2.00 | 159.00 |
| 07/14/07 | [Karazhan] | Illhoof Raid 1 & 2 | 3.00 | 157.00 |
| 07/14/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 154.00 |
| 07/10/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 151.00 |
| 07/10/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 149.00 |
| 07/10/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 147.00 |
| 07/10/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 145.00 |
| 07/10/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 143.00 |
| 07/09/07 | [Karazhan] | NightBane Raid 2 | 4.00 | 142.00 |
| 07/07/07 | [Karazhan] | Prince Raid 2 | 4.00 | 138.00 |
| 07/07/07 | [Karazhan] | Chess+Clear Raid 1 & 2 | 2.00 | 134.00 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 132.00 |
| 07/06/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 129.00 |
| 07/05/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 127.00 |
| 07/05/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 125.00 |
| 07/05/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 123.00 |
| 07/05/07 | [Karazhan] | Attumen Raid 1 & 2 | 2.00 | 121.00 |
| 06/27/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 119.00 |
| 06/27/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 117.00 |
| 06/27/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 115.00 |
| 06/27/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 113.00 |
| 06/27/07 | [Karazhan] | Huntsman Raid 1 & 2 | 2.00 | 111.00 |
| 06/26/07 | [Gruuls Lair] | Gruul 19% | 3.00 | 109.00 |
| 06/26/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 106.00 |
| 06/23/07 | [Karazhan] | Chess Event Meis & Bretai | 1.00 | 102.00 |
| 06/21/07 | [Karazhan] | Shade of Aran Dennen & Bretai | 3.00 | 101.00 |
| 06/21/07 | [Karazhan] | Curator Dennen & Ylv | 2.00 | 98.00 |
| 06/21/07 | [Karazhan] | R&J Bretai & Dennen | 2.00 | 96.00 |
| 06/21/07 | [Karazhan] | Madien Bretai & Dennen | 2.00 | 94.00 |
| 06/21/07 | [Karazhan] | Moroes Bretai & Dennen | 2.00 | 92.00 |
| 06/21/07 | [Karazhan] | Huntsman Bretai & Dennen | 2.00 | 90.00 |
| 06/20/07 | [Gruuls Lair] | Gruul Progression 66% | 3.00 | 88.00 |
| 06/20/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 85.00 |
| 06/14/07 | [Karazhan] | Opera - Oz | 2.00 | 81.00 |
| 06/14/07 | [Karazhan] | Maiden | 4.00 | 79.00 |
| 06/14/07 | [Karazhan] | Moroes | 2.00 | 75.00 |
| 06/14/07 | [Karazhan] | Prince | 4.00 | 73.00 |
| 06/14/07 | [Karazhan] | Chess event | 1.00 | 69.00 |
| 06/13/07 | [Karazhan] | Aran | 3.00 | 68.00 |
| 06/13/07 | [Karazhan] | Curator | 2.00 | 65.00 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr5 | 2.00 | 63.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr4 | 2.00 | 61.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr3 | 2.00 | 59.00 |
| 06/06/07 | [Karazhan] | Moroes | 4.00 | 57.00 |
| 06/06/07 | [Karazhan] | Attumen | 2.00 | 53.00 |
| 06/05/07 | [Gruuls Lair] | Progression | 2.00 | 51.00 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | 1st Kill | 12.00 | 49.00 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | HKM Progression | 4.00 | 37.00 |
| 06/03/07 | [Blackwing Lair] Vael | Vaelastrasz | 1.00 | 33.00 |
| 06/03/07 | [Blackwing Lair] Razorgore | 1.00 | 32.00 | |
| 06/01/07 | [Karazhan] | Prince Kill | 4.00 | 31.00 |
| ... found 231 attended raid(s) / 200 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/17/07 | A for effort on Magtheridon | 2.00 |
| 11/11/07 | Thurs 11/8 Sign-Up Bonus | 1.00 |
| 11/01/07 | Tues 10/30 Sign-Up Bonus | 1.00 |
| 10/29/07 | Sat 10/27 sign-up | 1.00 |
| 10/24/07 | Weds 10/24 Sign-Up Bonus | 1.00 |
| 10/24/07 | Tues 10/23 Sign-Up Bonus | 1.00 |
| 10/16/07 | Tues 10/16 Sign-Up Bonus | 1.00 |
| 10/14/07 | Sat 10/13 Emergency Sign-Up bonus | 1.00 |
| 10/11/07 | Thurs 10/11 Emergency Sign-Up Bonus | 1.00 |
| 10/10/07 | Weds 10/10 SIgn-up Bonus | 1.00 |
| 09/29/07 | Weds 9/26 Magth Sign-up | 1.00 |
| 05/31/07 | Main Transfer | 104.00 |
| ... found 12 individual adjustment(s) | ||