![]() |
|
| Arisen: Bowynn | |||||
|---|---|---|---|---|---|
| Earned: 2653.50 | Spent: 2384.50 | Adjustment: 77.00 | Current: 346.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/06/05 - 01/31/08): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 2653.50 |
| 12/11/07 | [SSC] - Lurker Below | 4.00 | 2651.50 | |
| 12/06/07 | [SSC] - Progression | SSC progression X2 hr | 4.00 | 2647.50 |
| 12/04/07 | [SSC] - Hydross | 4.00 | 2643.50 | |
| 12/03/07 | [TK] - Progression | Progression X2 Hrs | 4.00 | 2639.50 |
| 11/27/07 | [SSC] - Lurker Below | 1st Kill - The lurker | 12.00 | 2635.50 |
| 11/27/07 | [SSC] - Progression | 1 hour Progression (Lurker loot on this one...oops) | 2.00 | 2623.50 |
| 11/27/07 | Magtherion | One shot | 5.00 | 2621.50 |
| 11/20/07 | Magtherion | Holiday weekend Mag's | 2.00 | 2616.50 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2614.50 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2612.50 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2610.50 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2608.50 |
| 11/15/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2606.50 |
| 11/06/07 | [SSC] - Progression | Progression Hr2 | 2.00 | 2604.50 |
| 11/06/07 | [SSC] - Progression | Progression Hr1 | 2.00 | 2602.50 |
| 11/06/07 | [SSC] - Hydross | Hydross 1st Kill - 1 Shot | 12.00 | 2600.50 |
| 11/01/07 | [SSC] - Progression | Hydross Progression Hr2 | 3.00 | 2588.50 |
| 11/01/07 | [SSC] - Progression | Hydross Progression | 3.00 | 2585.50 |
| 10/30/07 | Magtherion | Magth 1 Shotted! | 10.00 | 2582.50 |
| 10/30/07 | [Gruuls Lair] | Gruul 1 Shot | 10.00 | 2572.50 |
| 10/30/07 | [Gruuls Lair] High King Maulgar | HKM 1 Shot | 8.00 | 2562.50 |
| 10/29/07 | [SSC] - Progression | Trashclearing | 2.00 | 2554.50 |
| 10/29/07 | [SSC] - Progression | TrashClearing | 2.00 | 2552.50 |
| 10/23/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 2550.50 |
| 10/23/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 2545.50 |
| 10/18/07 | [Gruuls Lair] High King Maulgar | 4.00 | 2541.50 | |
| 10/16/07 | Magtherion | First kill, 3x bonus | 15.00 | 2537.50 |
| 10/15/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 2522.50 |
| 10/15/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 2517.50 |
| 10/13/07 | ||Saturday Raid Called due to lack of members | Almost had a full one, sorry gang! | 2.00 | 2513.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 2511.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 2508.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 2505.50 |
| 10/08/07 | |||AP raid called | AP raid switched to Kara due to late start/log-in issue | 2.00 | 2502.50 |
| 10/02/07 | [Gruuls Lair] | Gruul Killed | 5.00 | 2500.50 |
| 10/02/07 | [TBC] Gruuls Lair | HKM | 4.00 | 2495.50 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 2491.50 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 2489.50 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 2487.50 |
| 09/29/07 | ||Saturday Raid Called due to lack of members | 2.00 | 2485.50 | |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 2483.50 |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 2480.50 |
| 09/26/07 | Magtherion Progression - 1 hour | 1 Hr Progression | 3.00 | 2477.50 |
| 09/25/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 2474.50 |
| 09/25/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 2469.50 |
| 09/25/07 | Karazhan - Chess | Raid 1&2 | 1.00 | 2465.50 |
| 09/24/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 2464.50 |
| 09/20/07 | Karazhan - Shade of Aran | Raid 1/2 | 3.00 | 2460.50 |
| 09/20/07 | Karazhan - Curator | Raid 1/2 | 2.00 | 2457.50 |
| 09/20/07 | Karazhan - Opera Event | Raid 1/2 | 2.00 | 2455.50 |
| 09/20/07 | Karazhan - Moroes | Raid 1/2 | 2.00 | 2453.50 |
| 09/20/07 | Karazhan - Attumen the Huntsman | Raid 1/2 | 1.00 | 2451.50 |
| 09/18/07 | [Gruuls Lair] | 2 Attempts Gruul Kill | 5.00 | 2450.50 |
| 09/18/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2445.50 | |
| 09/17/07 | Karazhan - Nightbane | Raid A & 1 | 4.00 | 2442.50 |
| 09/17/07 | Karazhan - Netherspite | Raid A | 3.00 | 2438.50 |
| 09/17/07 | Karazhan - Prince | Raid A & 1 | 4.00 | 2435.50 |
| 09/17/07 | Karazhan - Chess | Raid A & 1 | 1.00 | 2431.50 |
| 09/17/07 | Karazhan - Shade of Aran | Raid A & 1 | 3.00 | 2430.50 |
| 09/15/07 | |||Tempest Keep | 4 Hr Progression | 2.00 | 2427.50 |
| 09/15/07 | |||Tempest Keep | 3 Hr Progression | 2.00 | 2425.50 |
| 09/15/07 | |||Tempest Keep | 2 Hr Progression | 2.00 | 2423.50 |
| 09/15/07 | |||Tempest Keep | 1 Hr progression | 2.00 | 2421.50 |
| 09/13/07 | Karazhan - Maiden | Raid 1 / Raid A | 2.00 | 2419.50 |
| 09/13/07 | Karazhan - Curator | Raid 1 / Raid A | 2.00 | 2417.50 |
| 09/13/07 | Karazhan - Opera Event | Raid 1 /Raid A | 2.00 | 2415.50 |
| 09/13/07 | Karazhan - Moroes | Raid 1 / Raid A | 2.00 | 2413.50 |
| 09/13/07 | Karazhan - Attumen the Huntsman | Raid 1 / Raid A | 1.00 | 2411.50 |
| 09/11/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2410.50 | |
| 09/11/07 | [Gruuls Lair] | 1 Shotted Gruul | 10.00 | 2407.50 |
| 09/10/07 | Karazhan - Nightbane | +Illhoof | 7.00 | 2397.50 |
| 09/08/07 | Karazhan - Maiden | 2.00 | 2390.50 | |
| 09/08/07 | Karazhan - Attumen the Huntsman | 1.00 | 2388.50 | |
| 09/07/07 | Karazhan - Prince | 4.00 | 2387.50 | |
| 09/07/07 | Karazhan - Chess | 1.00 | 2383.50 | |
| 09/07/07 | Karazhan - Shade of Aran | 3.00 | 2382.50 | |
| 09/06/07 | |||Tempest Keep | VR progression | 6.00 | 2379.50 |
| 09/05/07 | [Gruuls Lair] | Gruul | 6.00 | 2373.50 |
| 09/04/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2367.50 | |
| 09/03/07 | Karazhan - Netherspite | 3.00 | 2364.50 | |
| 09/03/07 | Karazhan - Maiden | 2.00 | 2361.50 | |
| 09/03/07 | Karazhan - Nightbane | 4.00 | 2359.50 | |
| 09/01/07 | Karazhan - Prince | 4.00 | 2355.50 | |
| 09/01/07 | Karazhan - Chess | 1.00 | 2351.50 | |
| 09/01/07 | Karazhan - Illhoof | 3.00 | 2350.50 | |
| 08/30/07 | Karazhan - Shade of Aran | 3.00 | 2347.50 | |
| 08/30/07 | Karazhan - Curator | 2.00 | 2344.50 | |
| 08/30/07 | Karazhan - Opera Event | 2.00 | 2342.50 | |
| 08/30/07 | Karazhan - Moroes | 2.00 | 2340.50 | |
| 08/30/07 | Karazhan - Attumen the Huntsman | 1.00 | 2338.50 | |
| 08/29/07 | |||Tempest Keep | Progression 4th Hour | 2.00 | 2337.50 |
| 08/29/07 | |||Tempest Keep | Progression 3rd Hour | 2.00 | 2335.50 |
| 08/29/07 | |||Tempest Keep | Progression 2nd hour | 2.00 | 2333.50 |
| 08/29/07 | |||Tempest Keep | VR progression 1st hour | 2.00 | 2331.50 |
| 08/28/07 | [Gruuls Lair] | Gruul | 6.00 | 2329.50 |
| 08/28/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 2323.50 |
| 08/27/07 | [Gruuls Lair] | Gruul | 6.00 | 2320.50 |
| 08/27/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 2314.50 |
| 08/24/07 | Karazhan - Illhoof | 3.00 | 2311.50 | |
| 08/23/07 | Karazhan - Maiden | Maiden | 2.00 | 2308.50 |
| 08/23/07 | Karazhan - Nightbane | Nightbane | 4.00 | 2306.50 |
| 08/23/07 | Karazhan - Curator | Curator | 3.00 | 2302.50 |
| 08/23/07 | Karazhan - Opera Event | Opera Oz | 2.00 | 2299.50 |
| 08/23/07 | [Karazhan] | Huntsman | 2.00 | 2297.50 |
| 08/23/07 | Karazhan - Moroes | Moroes | 2.00 | 2295.50 |
| 08/23/07 | Progression Attendance | 3.00 | 2293.50 | |
| 08/22/07 | Karazhan - Netherspite | 3.00 | 2290.50 | |
| 08/22/07 | Karazhan - Chess | 1.00 | 2287.50 | |
| 08/22/07 | Karazhan - Shade of Aran | 3.00 | 2286.50 | |
| 08/21/07 | [TK] - Progression | Hour 3 | 2.00 | 2283.50 |
| 08/21/07 | [TK] - Progression | Hour 2 | 2.00 | 2281.50 |
| 08/21/07 | [TK] - Progression | Hour 1 | 2.00 | 2279.50 |
| 08/20/07 | Karazhan - Illhoof | 3.00 | 2277.50 | |
| 08/20/07 | Karazhan - Chess | 1.00 | 2274.50 | |
| 08/18/07 | Karazhan - Nightbane | 4.00 | 2273.50 | |
| 08/16/07 | [TK] - Progression | Hour 4 | 2.00 | 2269.50 |
| 08/16/07 | [TK] - Progression | Hour 3 | 2.00 | 2267.50 |
| 08/16/07 | [TK] - Progression | Hour 2 | 2.00 | 2265.50 |
| 08/16/07 | [TK] - Progression | Hour 1 | 2.00 | 2263.50 |
| 08/15/07 | Progression Attendance | Gruul hour 2 | 2.00 | 2261.50 |
| 08/15/07 | Progression Attendance | Gruul hour 1 | 2.00 | 2259.50 |
| 08/15/07 | Karazhan - Opera Event | 2.00 | 2257.50 | |
| 08/15/07 | Karazhan - Maiden | 2.00 | 2255.50 | |
| 08/15/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2253.50 | |
| 08/14/07 | Karazhan - Moroes | Raid 1 | 2.00 | 2250.50 |
| 08/14/07 | Karazhan - Attumen the Huntsman | Raid 1 | 1.00 | 2248.50 |
| 08/13/07 | Progression Attendance | Gruul | 2.00 | 2247.50 |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2245.50 | |
| 08/11/07 | Progression Attendance | 3.00 | 2242.50 | |
| 08/09/07 | Progression Attendance | 3.00 | 2239.50 | |
| 08/08/07 | Karazhan - Illhoof | Raid 2 | 3.00 | 2236.50 |
| 08/08/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 2233.50 |
| 08/08/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 2229.50 |
| 08/08/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 2228.50 |
| 08/07/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 2225.50 |
| 08/07/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 2223.50 |
| 08/07/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 2221.50 |
| 08/07/07 | Karazhan - Maiden | Raid 1 | 2.00 | 2219.50 |
| 08/07/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 2217.50 |
| 08/06/07 | Karazhan - Netherspite | Raid 2 | 3.00 | 2216.50 |
| 08/04/07 | Karazhan - Illhoof | Raid 2 | 3.00 | 2213.50 |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 2210.50 | |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 2207.50 | |
| 08/02/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 2204.50 |
| 08/02/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 2200.50 |
| 08/02/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 2199.50 |
| 08/01/07 | Karazhan - Maiden | Raid 2 | 2.00 | 2196.50 |
| 08/01/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 2194.50 |
| 08/01/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 2192.50 |
| 07/31/07 | [Gruuls Lair] | Gruul the DragonKiller | 5.00 | 2190.50 |
| 07/31/07 | [Gruuls Lair] | High King Mulgar | 3.00 | 2185.50 |
| 07/30/07 | Karazhan - Nightbane | Raid 1 | 4.00 | 2182.50 |
| 07/30/07 | Karazhan - Prince | Raid 1 | 4.00 | 2178.50 |
| 07/30/07 | Karazhan - Chess | Raid 1 | 1.00 | 2174.50 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 2173.50 |
| 07/25/07 | Progression Attendance | Gruul 1/2 hour | 1.00 | 2171.50 |
| 07/24/07 | [Gruuls Lair] | Gruul Progression | 4.00 | 2170.50 |
| 07/24/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 2166.50 |
| 07/21/07 | [Karazhan] | Nightbane Raid 2 | 4.00 | 2162.50 |
| 07/21/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 2158.50 |
| 07/21/07 | [Karazhan] | Chess Event + Clear Raid 1 & 2 | 2.00 | 2154.50 |
| 07/21/07 | [Karazhan] | Illhoff Raid 2 | 3.00 | 2152.50 |
| 07/21/07 | [Karazhan] | Shade of Aran Raid 1 & 2 | 3.00 | 2149.50 |
| 07/21/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2146.50 |
| 07/19/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2144.50 |
| 07/19/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2142.50 |
| 07/19/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2140.50 |
| 07/19/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 2138.50 |
| 07/18/07 | [Gruuls Lair] | Progrssion on Gruul (1,2,3%) | 8.00 | 2137.50 |
| 07/18/07 | [Gruuls Lair] | HKM | 4.00 | 2129.50 |
| 07/15/07 | [Karazhan] | NightBane Raid 1 & 2 | 4.00 | 2125.50 |
| 07/15/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 2121.50 |
| 07/12/07 | [Karazhan] | Learning curve Aran Hr1-5 | 10.00 | 2117.50 |
| 07/10/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2107.50 |
| 07/10/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2105.50 |
| 07/10/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2103.50 |
| 07/10/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2101.50 |
| 07/10/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 2099.50 |
| 07/09/07 | [Karazhan] | Netherspite Raid 2 | 3.00 | 2098.50 |
| 07/09/07 | [Karazhan] | NightBane Raid 2 | 4.00 | 2095.50 |
| 07/07/07 | [Karazhan] | Prince Raid 2 | 4.00 | 2091.50 |
| 07/07/07 | [Karazhan] | Chess+Clear Raid 1 & 2 | 2.00 | 2087.50 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 2085.50 |
| 07/06/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2082.50 |
| 07/05/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2080.50 |
| 07/05/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2078.50 |
| 07/05/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2076.50 |
| 07/05/07 | [Karazhan] | Attumen Raid 1 & 2 | 2.00 | 2074.50 |
| 06/28/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 2072.50 |
| 06/28/07 | [Karazhan] | Chess Raid 1 & 2 | 1.00 | 2069.50 |
| 06/27/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2068.50 |
| 06/27/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2066.50 |
| 06/27/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2064.50 |
| 06/27/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2062.50 |
| 06/27/07 | [Karazhan] | Huntsman Raid 1 & 2 | 2.00 | 2060.50 |
| 06/26/07 | [Gruuls Lair] | Gruul 19% | 3.00 | 2058.50 |
| 06/26/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 2055.50 |
| 06/23/07 | [Karazhan] | Nightbane Meis | 4.00 | 2051.50 |
| 06/23/07 | [Karazhan] | Illhoof Meis | 3.00 | 2047.50 |
| ... found 1273 attended raid(s) / 200 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/16/07 | 12/13 Sign-Up | 1.00 |
| 12/16/07 | 12/11 Sign-Up | 1.00 |
| 12/16/07 | 12/10 Sign-Up | 1.00 |
| 12/09/07 | Mon 12/3 Sign Up | 1.00 |
| 12/09/07 | Thurs 12/6 Sign-Up | 1.00 |
| 12/09/07 | Tues 12/4 Sign-Up | 1.00 |
| 12/09/07 | Tues 12/4 Sign-Up | 1.00 |
| 12/02/07 | Thurs 11/29 Sign Up | 1.00 |
| 11/27/07 | Tues 11/27 Sign up | 1.00 |
| 11/20/07 | 11/20 Sign-Up | 1.00 |
| 11/19/07 | 11/19 Sign-Up | 1.00 |
| 11/16/07 | Thurs 11/15 Sign-up | 1.00 |
| 11/15/07 | Mon 11/12 Sign-Up | 1.00 |
| 11/08/07 | Primal turnin | 2.00 |
| 11/05/07 | Mon 11/5 Sign-up bonus | 1.00 |
| 11/01/07 | Tues 10/30 Sign-Up Bonus | 1.00 |
| 11/01/07 | Thurs 11/1 Sign-Up Bonus | 1.00 |
| 11/01/07 | Mon 10/29 Sign-Up Bonus | 1.00 |
| 10/26/07 | Primal turnin | 4.00 |
| 10/24/07 | Tues 10/23 Sign-Up Bonus | 1.00 |
| 10/24/07 | Mon 10/22 Sign-Up Bonus | 1.00 |
| 10/18/07 | Thurs 10/18 Sign-Up Bonus | 1.00 |
| 10/16/07 | Tues 10/16 Sign-Up Bonus | 1.00 |
| 10/15/07 | Mon 10/15 Sign-Up bonus | 1.00 |
| 10/14/07 | Sat 10/13 Emergency Sign-Up bonus | 1.00 |
| 10/10/07 | 2x Mag banish Bonus, he's ours now! | 2.00 |
| 10/09/07 | Mon 10/8 Sign-Up Bonus | 1.00 |
| 10/04/07 | Magth 10/4 Sign-Up Bonus | 1.00 |
| 10/02/07 | Gruul Tues 10/2 Sign-Up Bonus | 1.00 |
| 10/01/07 | Mon 10/1 Sign-Up Bonus | 1.00 |
| 09/29/07 | Sat 9/29 Magth/VR Sign-Up bonus | 1.00 |
| 09/26/07 | 9/25/07 Gruul Sign up's | 1.00 |
| 11/19/06 | +1 AP Broodlord Idol | 1.00 |
| 11/05/06 | 11/05 MC part 2 - Sulf not present | -1.00 |
| 07/29/06 | Guild Meeting / Enchanting | 2.00 |
| 07/29/06 | AQ40 1H Late | -2.00 |
| 06/08/06 | BWL 5H Progression | 10.00 |
| 06/07/06 | BWL 4H Progression | 8.00 |
| 06/06/06 | BWL 2H Progression | 4.00 |
| 06/03/06 | BWL 5H Progression | 10.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| ... found 42 individual adjustment(s) | ||