![]() |
|
| Arisen: Krypoch | |||||
|---|---|---|---|---|---|
| Earned: 1340.50 | Spent: 876.00 | Adjustment: 24.00 | Current: 488.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/10/05 - 03/05/08): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/05/08 | Raid called | Called due to lack of healing, frost tank | 1.00 | 1340.50 |
| 03/04/08 | [Gruuls Lair] High King Maulgar | 4.00 | 1339.50 | |
| 03/04/08 | [Gruuls Lair] | 5.00 | 1335.50 | |
| 03/04/08 | Magtherion | 5.00 | 1330.50 | |
| 02/26/08 | [SSC] - Hydross | Reduced to a puddle | 4.00 | 1325.50 |
| 02/20/08 | [SSC] - Progression | 2.00 | 1321.50 | |
| 02/12/08 | [Gruuls Lair] | 5.00 | 1319.50 | |
| 02/07/08 | [Gruuls Lair] | 5.00 | 1314.50 | |
| 02/07/08 | [Gruuls Lair] High King Maulgar | 4.00 | 1309.50 | |
| 02/05/08 | [SSC] - Lurker Below | Lurker 1 shot | 4.00 | 1305.50 |
| 02/05/08 | [SSC] - Hydross | Hydross 1 Shot | 4.00 | 1301.50 |
| 01/30/08 | [SSC] - Hydross | 4.00 | 1297.50 | |
| 01/30/08 | [SSC] - Progression | 2 attempts on Morogrim | 2.00 | 1293.50 |
| 01/29/08 | [SSC] - Lurker Below | Lurker Kil (No spout deaths - cept Zel) | 6.00 | 1291.50 |
| 09/01/07 | Karazhan - Chess | 1.00 | 1285.50 | |
| 09/01/07 | Karazhan - Illhoof | 3.00 | 1284.50 | |
| 08/29/07 | |||Tempest Keep | Progression 4th Hour | 2.00 | 1281.50 |
| 08/29/07 | |||Tempest Keep | Progression 3rd Hour | 2.00 | 1279.50 |
| 08/29/07 | |||Tempest Keep | Progression 2nd hour | 2.00 | 1277.50 |
| 08/29/07 | |||Tempest Keep | VR progression 1st hour | 2.00 | 1275.50 |
| 08/27/07 | [Gruuls Lair] | Gruul | 6.00 | 1273.50 |
| 08/27/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 1267.50 |
| 08/23/07 | Progression Attendance | 3.00 | 1264.50 | |
| 08/18/07 | Karazhan - Nightbane | 4.00 | 1261.50 | |
| 08/16/07 | [TK] - Progression | Hour 4 | 2.00 | 1257.50 |
| 08/16/07 | [TK] - Progression | Hour 3 | 2.00 | 1255.50 |
| 08/16/07 | [TK] - Progression | Hour 2 | 2.00 | 1253.50 |
| 08/16/07 | [TK] - Progression | Hour 1 | 2.00 | 1251.50 |
| 08/14/07 | Karazhan - Moroes | Raid 1 | 2.00 | 1249.50 |
| 08/14/07 | Karazhan - Attumen the Huntsman | Raid 1 | 1.00 | 1247.50 |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1246.50 | |
| 08/08/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 1243.50 |
| 08/07/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 1240.50 |
| 08/04/07 | Karazhan - Illhoof | Raid 2 | 3.00 | 1238.50 |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 1235.50 | |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 1232.50 | |
| 08/02/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 1229.50 |
| 08/02/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 1228.50 |
| 08/01/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 1225.50 |
| 07/30/07 | Karazhan - Maiden | Raid 1 & 2 | 2.00 | 1223.50 |
| 07/28/07 | |||Tempest Keep | VR progression | 4.00 | 1221.50 |
| 07/28/07 | [Gruuls Lair] | Gruul The Dragonslayer x6 Bonus | 30.00 | 1217.50 |
| 07/28/07 | [Gruuls Lair] | Gruul's Lair Progression: Gruul The Dragonslayer | 2.00 | 1187.50 |
| 07/26/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 1185.50 |
| 07/26/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 1183.50 |
| 07/26/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 1181.50 |
| 07/26/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 1179.50 |
| 07/24/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 1178.50 |
| 07/07/07 | [Karazhan] | Illhoof Raid 2 | 3.00 | 1174.50 |
| 07/07/07 | [Karazhan] | Prince Raid 2 | 4.00 | 1171.50 |
| 07/07/07 | [Karazhan] | Chess+Clear Raid 1 & 2 | 2.00 | 1167.50 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 1165.50 |
| 07/06/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 1162.50 |
| 07/05/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 1160.50 |
| 07/05/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 1158.50 |
| 07/05/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 1156.50 |
| 07/05/07 | [Karazhan] | Attumen Raid 1 & 2 | 2.00 | 1154.50 |
| 07/02/07 | [Karazhan] | Netherspite Raid 1 & 2 | 3.00 | 1152.50 |
| 07/02/07 | [Karazhan] | Nightbane Raid 1 & 2 | 4.00 | 1149.50 |
| 07/01/07 | [Karazhan] | Terestrian Illhoof Raid 1 & 2 | 3.00 | 1145.50 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 1142.50 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression 15% | 3.00 | 1139.50 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 1136.50 |
| 06/28/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 1133.50 |
| 06/27/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 1130.50 |
| 06/27/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 1128.50 |
| 06/27/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 1126.50 |
| 06/27/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 1124.50 |
| 06/27/07 | [Karazhan] | Huntsman Raid 1 & 2 | 2.00 | 1122.50 |
| 06/26/07 | [Gruuls Lair] | Gruul 19% | 3.00 | 1120.50 |
| 06/26/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 1117.50 |
| 06/23/07 | [Karazhan] | Nightbane Meis | 4.00 | 1113.50 |
| 06/23/07 | [Karazhan] | Illhoof Meis | 3.00 | 1109.50 |
| 06/23/07 | [Karazhan] | Prince Meis & Ylv | 4.00 | 1106.50 |
| 06/23/07 | [Karazhan] | Chess Event Meis & Bretai | 1.00 | 1102.50 |
| 06/20/07 | [Gruuls Lair] | Gruul Progression 66% | 3.00 | 1101.50 |
| 06/20/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 1098.50 |
| 06/03/07 | [Blackwing Lair] Broodlord | Broodlord | 1.00 | 1094.50 |
| 02/03/07 | [Naxxramas] :: Progression :: | 5.00 | 1093.50 | |
| 01/02/07 | Blackwing Lair | Razorgore | 1.00 | 1088.50 |
| 01/01/07 | ||Blackwing Lair Ebon - Nef | minus chrom & nef | 3.00 | 1087.50 |
| 12/28/06 | ||Blackwing Lair Razor - Fire | 4.00 | 1084.50 | |
| 12/21/06 | [Blackwing Lair] | Packs-Nef (sweet kill) | 10.00 | 1080.50 |
| 12/19/06 | [Blackwing Lair] | Razor->fmaw | 4.00 | 1070.50 |
| 12/18/06 | [Blackwing Lair] | Fmaw->Chrom | 6.00 | 1066.50 |
| 12/14/06 | AQ40 | franky patch progression | 2.00 | 1060.50 |
| 12/12/06 | ||[AhnQiraj 40] Battleguard Sartura | Pally Taunt FTW | 3.00 | 1058.50 |
| 12/12/06 | ||[AhnQiraj 40] Prophet Skeram | GG skeram | 3.00 | 1055.50 |
| 12/11/06 | [AhnQiraj Temple] Prophet Skeram | Sekram | 3.00 | 1052.50 |
| 12/11/06 | [Blackwing Lair] | firemaw - nefarian | 5.00 | 1049.50 |
| 12/07/06 | ||Blackwing Lair Razor - Fire | Vaelastraz & Broodlord | 2.00 | 1044.50 |
| 12/06/06 | [Blackwing Lair] Razorgore | Razorgore | 1.00 | 1042.50 |
| 12/04/06 | Progression Attendance | AQ40 1H Progression | 3.00 | 1041.50 |
| 12/04/06 | Progression Attendance | AQ40 1H Progression | 3.00 | 1038.50 |
| 12/02/06 | [Blackwing Lair] | Ebonroc - Nefarian | 4.00 | 1035.50 |
| 12/02/06 | [Blackwing Lair] | Razor - firemaw | 4.00 | 1031.50 |
| 11/30/06 | Progression Attendence | Naxx Raz | 3.00 | 1027.50 |
| 11/30/06 | Progression Attendence | Naxx Raz | 3.00 | 1024.50 |
| 11/30/06 | Progression Attendence | Naxx Raz | 3.00 | 1021.50 |
| 11/29/06 | Progression Attendance | Trash mobs after huhu | 3.00 | 1018.50 |
| 11/29/06 | ||[AhnQiraj 40] Princess Huhuran | 1shoted smoothly, bonus AP | 8.00 | 1015.50 |
| 11/29/06 | [AhnQiraj] Fankriss | 3.00 | 1007.50 | |
| 11/29/06 | ||Onyxia | Dead | 1.00 | 1004.50 |
| 11/28/06 | ||[AhnQiraj 40] Prophet Skeram | New strat addition FTW | 4.00 | 1003.50 |
| 11/26/06 | ||Blackwing Lair Ebon - Nef | Ebonroc - Nefarian | 6.00 | 999.50 |
| 11/21/06 | ||Blackwing Lair Razor - Fire | Razorgore - Firemaw | 4.00 | 993.50 |
| 11/20/06 | Progression Attendance | 1H Progression Toward Emps | 3.00 | 989.50 |
| 11/20/06 | ||[AhnQiraj 40] Princess Huhuran | Dead & First Kill | 6.00 | 986.50 |
| 11/18/06 | ||Blackwing Lair Razor - Fire | Razorgore - Firemaw | 4.00 | 980.50 |
| 11/16/06 | ||[AhnQiraj 40] Fankriss | Bonus no Deaths | 4.00 | 976.50 |
| 11/16/06 | Progression Attendance | Huhu Progression | 3.00 | 972.50 |
| 11/16/06 | ||[AhnQiraj 40] Battleguard Sartura | dead | 3.00 | 969.50 |
| 11/16/06 | ||Onyxia | Onyxia | 1.00 | 966.50 |
| 11/13/06 | Progression Attendance | 1H Huhu Progression Time | 3.00 | 965.50 |
| 11/13/06 | Progression Attendance | 1H Huhu Progression Time | 3.00 | 962.50 |
| 11/13/06 | ||Onyxia | Dead | 1.00 | 959.50 |
| 11/11/06 | ||[AhnQiraj 40] Fankriss | + satura | 6.00 | 958.50 |
| 11/11/06 | ||[AhnQiraj 40] Prophet Skeram | 3.00 | 952.50 | |
| 11/11/06 | [Blackwing Lair] Nefarian | Nef | 4.00 | 949.50 |
| 11/07/06 | [Blackwing Lair] Vael | Vaelastrasz | 4.00 | 945.50 |
| 11/07/06 | [Blackwing Lair] Razorgore | 1.00 | 941.50 | |
| 11/04/06 | ||Blackwing Lair Ebon - Nef | Nef still lives. | 3.00 | 940.50 |
| 11/04/06 | ||Blackwing Lair Razor - Fire | Razorgore | 4.00 | 937.50 |
| 11/02/06 | AQ Huhuran | progression | 3.00 | 933.50 |
| 11/02/06 | ||[AhnQiraj 40] Fankriss | 3.00 | 930.50 | |
| 11/01/06 | ||[AhnQiraj 40] Battleguard Sartura | 3.00 | 927.50 | |
| 11/01/06 | ||[AhnQiraj 40] Vem & Co | 1 hour progression | 3.00 | 924.50 |
| 11/01/06 | [AhnQiraj Temple] Prophet Skeram | Sekram | 3.00 | 921.50 |
| 10/23/06 | ||[AhnQiraj 40] Princess Huhuran | 1hr progression | 1.00 | 918.50 |
| 10/23/06 | ||[AhnQiraj 40] Fankriss | aoe ftw | 2.00 | 917.50 |
| 10/23/06 | ||[AhnQiraj 40] Fankriss | 1hr progression | 1.00 | 915.50 |
| 10/17/06 | [Blackwing Lair] Firemaw | Firemaw | 2.00 | 914.50 |
| 10/17/06 | [Blackwing Lair] Broodlord | Broodlord | 2.00 | 912.50 |
| 10/17/06 | [Blackwing Lair] Vael | Vaelastrasz | 2.00 | 910.50 |
| 10/17/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 908.50 |
| 10/12/06 | ||[AhnQiraj 40] Battleguard Sartura | 3.00 | 906.50 | |
| 10/12/06 | ||[AhnQiraj 40] Prophet Skeram | 3.00 | 903.50 | |
| 10/12/06 | [Blackwing Lair] Nefarian | 4.00 | 900.50 | |
| 10/11/06 | Blackwing Lair | Nefarian wipe | 1.00 | 896.50 |
| 10/10/06 | [Blackwing Lair] Chromaggus | Chromaggus | 2.00 | 895.50 |
| 10/10/06 | [Blackwing Lair] Flamegor | Flamegor | 2.00 | 893.50 |
| 10/10/06 | [Blackwing Lair] Ebonroc | Ebonroc | 2.00 | 891.50 |
| 10/10/06 | [Blackwing Lair] Firemaw | Firemaw | 2.00 | 889.50 |
| 10/10/06 | [Blackwing Lair] Broodlord | Broodlord | 2.00 | 887.50 |
| 10/10/06 | [Blackwing Lair] Vael | Vaelastrasz | 2.00 | 885.50 |
| 10/10/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 883.50 |
| 10/09/06 | Progression Attendance | Naxx | 12.00 | 881.50 |
| 10/08/06 | |Molten Core| Golemagg | Golemagg | 1.00 | 869.50 |
| 10/08/06 | |Molten Core| Sulfuron | Sulfuron | 1.00 | 868.50 |
| 10/08/06 | |Molten Core| Shazzrah | Shazzrah | 1.00 | 867.50 |
| 10/08/06 | |Molten Core| Baron Geddon | Baron Geddon | 1.00 | 866.50 |
| 10/08/06 | |Molten Core| Garr | Garr | 1.00 | 865.50 |
| 10/08/06 | |Molten Core| Gehennas | Gehennas | 1.00 | 864.50 |
| 10/08/06 | |Molten Core| Magmadar | Magmadar | 1.00 | 863.50 |
| 10/08/06 | |Molten Core| Lucifron | Lucifron | 1.00 | 862.50 |
| 10/07/06 | ||[AhnQiraj 40] Vem & Co | 2 hour progresion | 6.00 | 861.50 |
| 10/07/06 | ||[AhnQiraj 40] Fankriss | Burn FTW | 3.00 | 855.50 |
| 10/01/06 | |Molten Core| Ragnaros | Ragnaros | 3.00 | 852.50 |
| 10/01/06 | |Molten Core| Majordomo | Majordomo | 1.00 | 849.50 |
| 10/01/06 | |Molten Core| Golemagg | Golemagg | 1.00 | 848.50 |
| 10/01/06 | |Molten Core| Sulfuron | Sulfuron | 1.00 | 847.50 |
| 10/01/06 | |Molten Core| Shazzrah | Shazzrah | 1.00 | 846.50 |
| 10/01/06 | |Molten Core| Baron Geddon | Baron Geddon | 1.00 | 845.50 |
| 10/01/06 | |Molten Core| Garr | Garr | 1.00 | 844.50 |
| 10/01/06 | |Molten Core| Gehennas | 1.00 | 843.50 | |
| 09/26/06 | Special Event | Naxx Expeditionary Force (9/23/06) | 2.00 | 842.50 |
| 09/25/06 | Progression Attendance | 4H Naxxramas Progression Time | 16.00 | 840.50 |
| 09/23/06 | [Naxxramas] Instructor Razuvious | Naxx Instructor (4.5 hours) | 18.00 | 824.50 |
| 09/21/06 | ||Onyxia | Onyxia | 2.00 | 806.50 |
| 09/20/06 | Blackwing Lair | Nefarian | 4.00 | 804.50 |
| 09/19/06 | [Blackwing Lair] Vael | Vaelastrasz | 2.00 | 800.50 |
| 09/19/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 798.50 |
| 09/18/06 | Special Event | Naxx attunement bonus | 20.00 | 796.50 |
| 09/17/06 | ||[AhnQiraj 40] Fankriss | Good Attempt Bonus | 3.00 | 776.50 |
| 09/16/06 | ||[AhnQiraj 40] :: Progression :: | Fankriss 2hr progression | 6.00 | 773.50 |
| 09/13/06 | [Blackwing Lair] Nefarian | 6.00 | 767.50 | |
| 09/13/06 | [Blackwing Lair] Chromaggus | Chromaggus | 2.00 | 761.50 |
| 09/12/06 | [Blackwing Lair] Flamegor | Flamegor | 2.00 | 759.50 |
| 09/12/06 | [Blackwing Lair] Ebonroc | Lab packs + Ebonroc - double for super-clean first Simon raid | 6.00 | 757.50 |
| 09/12/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 751.50 |
| 09/06/06 | ||[AhnQiraj 40] Prophet Skeram | 3.00 | 749.50 | |
| 09/06/06 | [Blackwing Lair] | 1 night clear -- +5 ap bonus | 5.00 | 746.50 |
| 09/05/06 | [Blackwing Lair] Broodlord | Broodlord | 2.00 | 741.50 |
| 09/05/06 | [Blackwing Lair] Vael | Vaelastrasz | 2.00 | 739.50 |
| 09/05/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 737.50 |
| 09/03/06 | |Molten Core| Ragnaros | Dead | 3.00 | 735.50 |
| 09/03/06 | |Molten Core| Majordomo | Dead | 1.00 | 732.50 |
| 09/03/06 | |Molten Core| Golemagg | Dead | 1.00 | 731.50 |
| 09/03/06 | |Molten Core| Sulfuron | Dead | 1.00 | 730.50 |
| 09/02/06 | [Blackwing Lair] Nefarian | Nefarian | 4.00 | 729.50 |
| 08/31/06 | |Molten Core| Baron Geddon | Baron Geddon | 1.00 | 725.50 |
| 08/31/06 | |Molten Core| Garr | Garr | 1.00 | 724.50 |
| 08/31/06 | |Molten Core| Gehennas | Gehennas | 1.00 | 723.50 |
| 08/31/06 | |Molten Core| Magmadar | Magmadar | 1.00 | 722.50 |
| 08/31/06 | |Molten Core| Lucifron | Lucifron | 1.00 | 721.50 |
| 08/30/06 | [Blackwing Lair] Broodlord | Broodlord | 2.00 | 720.50 |
| 08/30/06 | [Blackwing Lair] Vael | Vaelastrasz | 2.00 | 718.50 |
| 08/30/06 | [Blackwing Lair] Razorgore | Razorgore | 2.00 | 716.50 |
| 08/29/06 | Progression Attendance | AQ40 2H Progression Time | 6.00 | 714.50 |
| 08/29/06 | [AhnQiraj Temple] Prophet Skeram | Sekram | 3.00 | 708.50 |
| ... found 601 attended raid(s) / 200 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/30/06 | Trio -1hr progression adjustment | -3.00 |
| 09/25/06 | 2H Late For Nax | -8.00 |
| 09/24/06 | Righteous Orb x 1 | 6.00 |
| 09/17/06 | Righteous Orb x 1 | 6.00 |
| 09/16/06 | Fankriss -1hr progression adjustment | -3.00 |
| 08/19/06 | Error AP adjustment correction | 3.00 |
| 08/19/06 | AQ40 progression adjustment | -6.00 |
| 08/05/06 | AQ40 1H Progression Time | 2.00 |
| 07/29/06 | Guild Meeting / Enchanting | 2.00 |
| 07/26/06 | BWL -1H Progression Time *late* | -2.00 |
| 06/08/06 | BWL 5H Progression | 10.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| 05/31/06 | BWL 3.5H Progression | 7.00 |
| 05/29/06 | BWL 3H Progression | 6.00 |
| ... found 14 individual adjustment(s) | ||