![]() |
|
| Arisen: Hirry | |||||
|---|---|---|---|---|---|
| Earned: 1905.50 | Spent: 1856.50 | Adjustment: 99.00 | Current: 148.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/09/06 - 03/13/08): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/13/08 | [Gruuls Lair] High King Maulgar | 4.00 | 1905.50 | |
| 03/13/08 | [Gruuls Lair] - Progression | 2.00 | 1901.50 | |
| 02/07/08 | [Gruuls Lair] | 5.00 | 1899.50 | |
| 02/07/08 | [Gruuls Lair] High King Maulgar | 4.00 | 1894.50 | |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 1890.50 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 1888.50 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 1886.50 |
| 02/05/08 | [SSC] - Lurker Below | Lurker 1 shot | 4.00 | 1884.50 |
| 02/05/08 | [SSC] - Hydross | Hydross 1 Shot | 4.00 | 1880.50 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 1876.50 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 1874.50 |
| 01/30/08 | [SSC] - Progression | 2 attempts on Morogrim | 2.00 | 1872.50 |
| 01/28/08 | Magtherion | Magth Kill | 5.00 | 1870.50 |
| 01/23/08 | [Gruuls Lair] | Gruul | 5.00 | 1865.50 |
| 01/23/08 | [Gruuls Lair] High King Maulgar | 4.00 | 1860.50 | |
| 01/15/08 | [SSC] - Lurker Below | One shot | 4.00 | 1856.50 |
| 01/15/08 | [SSC] - Hydross | One shot | 3.00 | 1852.50 |
| 01/10/08 | [SSC] - Lurker Below | Lurker Kill | 4.00 | 1849.50 |
| 01/10/08 | [SSC] - Hydross | Hydross Kill | 4.00 | 1845.50 |
| 01/09/08 | [SSC] - Progression | Failed on lurker, but got trash loot | 2.00 | 1841.50 |
| 01/08/08 | [SSC] - Progression | Some good learning attempts on Lurker for new people | 6.00 | 1839.50 |
| 12/04/07 | [SSC] - Hydross | 4.00 | 1833.50 | |
| 12/04/07 | Magtherion | 5.00 | 1829.50 | |
| 11/27/07 | [SSC] - Lurker Below | 1st Kill - The lurker | 12.00 | 1824.50 |
| 11/27/07 | [SSC] - Progression | 1 hour Progression (Lurker loot on this one...oops) | 2.00 | 1812.50 |
| 11/27/07 | Magtherion | One shot | 5.00 | 1810.50 |
| 11/20/07 | Magtherion | Holiday weekend Mag's | 2.00 | 1805.50 |
| 11/14/07 | [Gruuls Lair] | Gruul | 5.00 | 1803.50 |
| 11/14/07 | [Gruuls Lair] High King Maulgar | 4.00 | 1798.50 | |
| 11/14/07 | Magtherion | 5.00 | 1794.50 | |
| 11/09/07 | Magtherion | 1 Shotted | 5.00 | 1789.50 |
| 11/09/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 1784.50 |
| 11/06/07 | [Gruuls Lair] High King Maulgar | HKM Kill 11-06-07 | 4.00 | 1779.50 |
| 11/06/07 | [SSC] - Progression | Progression Hr2 | 2.00 | 1775.50 |
| 11/06/07 | [SSC] - Progression | Progression Hr1 | 2.00 | 1773.50 |
| 11/06/07 | [SSC] - Hydross | Hydross 1st Kill - 1 Shot | 12.00 | 1771.50 |
| 10/30/07 | Magtherion | Magth 1 Shotted! | 10.00 | 1759.50 |
| 10/30/07 | [Gruuls Lair] | Gruul 1 Shot | 10.00 | 1749.50 |
| 10/30/07 | [Gruuls Lair] High King Maulgar | HKM 1 Shot | 8.00 | 1739.50 |
| 10/29/07 | [SSC] - Progression | Trashclearing | 2.00 | 1731.50 |
| 10/29/07 | [SSC] - Progression | TrashClearing | 2.00 | 1729.50 |
| 10/18/07 | [Gruuls Lair] High King Maulgar | 4.00 | 1727.50 | |
| 10/16/07 | Magtherion | First kill, 3x bonus | 15.00 | 1723.50 |
| 10/15/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 1708.50 |
| 10/15/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 1703.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 1699.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 1696.50 |
| 10/09/07 | Magtherion Progression - 1 hour | Tue Magth progression 1 HR | 3.00 | 1693.50 |
| 10/08/07 | |||AP raid called | AP raid switched to Kara due to late start/log-in issue | 2.00 | 1690.50 |
| 10/02/07 | [Gruuls Lair] | Gruul Killed | 5.00 | 1688.50 |
| 10/02/07 | [TBC] Gruuls Lair | HKM | 4.00 | 1683.50 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 1679.50 |
| 10/01/07 | |||Tempest Keep | Progression | 2.00 | 1677.50 |
| 09/25/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 1675.50 |
| 09/25/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 1670.50 |
| 09/25/07 | Karazhan - Chess | Raid 1&2 | 1.00 | 1666.50 |
| 09/20/07 | Karazhan - Shade of Aran | Raid 1/2 | 3.00 | 1665.50 |
| 09/20/07 | Karazhan - Maiden | Raid 2 | 2.00 | 1662.50 |
| 09/20/07 | Karazhan - Curator | Raid 1/2 | 2.00 | 1660.50 |
| 09/20/07 | Karazhan - Opera Event | Raid 1/2 | 2.00 | 1658.50 |
| 09/20/07 | Karazhan - Moroes | Raid 1/2 | 2.00 | 1656.50 |
| 09/20/07 | Karazhan - Attumen the Huntsman | Raid 1/2 | 1.00 | 1654.50 |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 1653.50 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 1650.50 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 1647.50 | |
| 09/18/07 | [Gruuls Lair] | 2 Attempts Gruul Kill | 5.00 | 1644.50 |
| 09/18/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1639.50 | |
| 09/12/07 | Magtherion Progression - 1 hour | 9.00 | 1636.50 | |
| 09/11/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1627.50 | |
| 09/11/07 | [Gruuls Lair] | 1 Shotted Gruul | 10.00 | 1624.50 |
| 09/10/07 | Karazhan - Netherspite | 3.00 | 1614.50 | |
| 09/10/07 | Karazhan - Nightbane | +Illhoof | 7.00 | 1611.50 |
| 09/04/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1604.50 | |
| 09/03/07 | Karazhan - Netherspite | 3.00 | 1601.50 | |
| 09/03/07 | Karazhan - Maiden | 2.00 | 1598.50 | |
| 09/03/07 | Karazhan - Nightbane | 4.00 | 1596.50 | |
| 08/28/07 | [Gruuls Lair] | Gruul | 6.00 | 1592.50 |
| 08/28/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 1586.50 |
| 08/27/07 | [Gruuls Lair] | Gruul | 6.00 | 1583.50 |
| 08/27/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 1577.50 |
| 08/23/07 | Karazhan - Curator | Curator | 3.00 | 1574.50 |
| 08/23/07 | Karazhan - Opera Event | Opera Oz | 2.00 | 1571.50 |
| 08/23/07 | [Karazhan] | Huntsman | 2.00 | 1569.50 |
| 08/23/07 | Karazhan - Moroes | Moroes | 2.00 | 1567.50 |
| 08/22/07 | Karazhan - Netherspite | 3.00 | 1565.50 | |
| 08/22/07 | Karazhan - Prince | 4.00 | 1562.50 | |
| 08/22/07 | Karazhan - Chess | 1.00 | 1558.50 | |
| 08/22/07 | Karazhan - Shade of Aran | 3.00 | 1557.50 | |
| 08/21/07 | [TK] - Progression | Hour 3 | 2.00 | 1554.50 |
| 08/21/07 | [TK] - Progression | Hour 2 | 2.00 | 1552.50 |
| 08/21/07 | [TK] - Progression | Hour 1 | 2.00 | 1550.50 |
| 08/20/07 | Karazhan - Prince | 4.00 | 1548.50 | |
| 08/20/07 | Karazhan - Netherspite | 3.00 | 1544.50 | |
| 08/16/07 | Karazhan - Curator | 2.00 | 1541.50 | |
| 08/16/07 | [TK] - Progression | Hour 4 | 2.00 | 1539.50 |
| 08/16/07 | [TK] - Progression | Hour 3 | 2.00 | 1537.50 |
| 08/16/07 | [TK] - Progression | Hour 2 | 2.00 | 1535.50 |
| 08/16/07 | [TK] - Progression | Hour 1 | 2.00 | 1533.50 |
| 08/15/07 | Progression Attendance | Gruul hour 2 | 2.00 | 1531.50 |
| 08/15/07 | Progression Attendance | Gruul hour 1 | 2.00 | 1529.50 |
| 08/15/07 | Karazhan - Opera Event | 2.00 | 1527.50 | |
| 08/15/07 | Karazhan - Maiden | 2.00 | 1525.50 | |
| 08/15/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1523.50 | |
| 08/14/07 | Karazhan - Moroes | Raid 1 | 2.00 | 1520.50 |
| 08/14/07 | Karazhan - Attumen the Huntsman | Raid 1 | 1.00 | 1518.50 |
| 08/13/07 | Progression Attendance | Gruul | 2.00 | 1517.50 |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 3.00 | 1515.50 | |
| 08/11/07 | Progression Attendance | 3.00 | 1512.50 | |
| 08/08/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 1509.50 |
| 08/08/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 1505.50 |
| 08/08/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 1504.50 |
| 08/04/07 | Karazhan - Illhoof | Raid 2 | 3.00 | 1501.50 |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 1498.50 | |
| 08/04/07 | Magtherion Progression - 1 hour | 3.00 | 1495.50 | |
| 08/02/07 | Karazhan - Chess | Raid 1 & 2 | 1.00 | 1492.50 |
| 08/02/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 1491.50 |
| 08/01/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 1488.50 |
| 07/31/07 | [Gruuls Lair] | Gruul the DragonKiller | 5.00 | 1486.50 |
| 07/31/07 | [Gruuls Lair] | High King Mulgar | 3.00 | 1481.50 |
| 07/30/07 | Karazhan - Maiden | Raid 1 & 2 | 2.00 | 1478.50 |
| 07/30/07 | Karazhan - Nightbane | Raid 1 | 4.00 | 1476.50 |
| 07/30/07 | Karazhan - Prince | Raid 1 | 4.00 | 1472.50 |
| 07/30/07 | Karazhan - Chess | Raid 1 | 1.00 | 1468.50 |
| 07/28/07 | |||Tempest Keep | VR progression | 4.00 | 1467.50 |
| 07/28/07 | [Gruuls Lair] | Gruul The Dragonslayer x6 Bonus | 30.00 | 1463.50 |
| 07/26/07 | Karazhan - Illhoof | Raid 1 | 3.00 | 1433.50 |
| 07/26/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 1430.50 |
| 07/26/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 1428.50 |
| 07/26/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 1425.50 |
| 07/26/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 1423.50 |
| 07/26/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 1421.50 |
| 07/25/07 | Progression Attendance | Gruul 1/2 hour | 1.00 | 1420.50 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 1419.50 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 1417.50 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 1415.50 |
| 07/24/07 | [Gruuls Lair] | Gruul Progression | 4.00 | 1413.50 |
| 07/24/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 1409.50 |
| 07/19/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 1405.50 |
| 07/19/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 1403.50 |
| 07/19/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 1401.50 |
| 07/18/07 | [Gruuls Lair] | Progrssion on Gruul (1,2,3%) | 8.00 | 1400.50 |
| 07/18/07 | [Gruuls Lair] | HKM | 4.00 | 1392.50 |
| 07/15/07 | [Karazhan] | NightBane Raid 1 & 2 | 4.00 | 1388.50 |
| 07/15/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 1384.50 |
| 07/15/07 | [Karazhan] | Nethersprite | 3.00 | 1380.50 |
| 07/14/07 | [Karazhan] | Chess +Clear raid 1 & 2 | 2.00 | 1377.50 |
| 07/14/07 | [Karazhan] | Illhoof Raid 1 & 2 | 3.00 | 1375.50 |
| 07/14/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 1372.50 |
| 07/12/07 | [Karazhan] | Learning curve Aran Hr1-5 | 10.00 | 1369.50 |
| 07/10/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 1359.50 |
| 07/09/07 | [Karazhan] | Netherspite Raid 2 | 3.00 | 1358.50 |
| 07/09/07 | [Karazhan] | NightBane Raid 2 | 4.00 | 1355.50 |
| 07/07/07 | [Karazhan] | Chess+Clear Raid 1 & 2 | 2.00 | 1351.50 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 1349.50 |
| 07/06/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 1346.50 |
| 07/05/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 1344.50 |
| 07/05/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 1342.50 |
| 07/05/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 1340.50 |
| 07/05/07 | [Karazhan] | Attumen Raid 1 & 2 | 2.00 | 1338.50 |
| 07/02/07 | [Karazhan] | Netherspite Raid 1 & 2 | 3.00 | 1336.50 |
| 07/02/07 | [Karazhan] | Nightbane Raid 1 & 2 | 4.00 | 1333.50 |
| 07/01/07 | [Karazhan] | Terestrian Illhoof Raid 1 & 2 | 3.00 | 1329.50 |
| 06/28/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 1326.50 |
| 06/28/07 | [Karazhan] | Chess Raid 1 & 2 | 1.00 | 1323.50 |
| 06/23/07 | [Karazhan] | Nightbane Meis | 4.00 | 1322.50 |
| 06/23/07 | [Karazhan] | Illhoof Meis | 3.00 | 1318.50 |
| 06/23/07 | [Karazhan] | Prince Meis & Ylv | 4.00 | 1315.50 |
| 06/23/07 | [Karazhan] | Chess Event Meis & Bretai | 1.00 | 1311.50 |
| 06/21/07 | [Karazhan] | Shade of Aran Dennen & Bretai | 3.00 | 1310.50 |
| 06/21/07 | [Karazhan] | Curator Dennen & Ylv | 2.00 | 1307.50 |
| 06/21/07 | [Karazhan] | Madien Bretai & Dennen | 2.00 | 1305.50 |
| 06/21/07 | [Karazhan] | R&J Bretai & Dennen | 2.00 | 1303.50 |
| 06/21/07 | [Karazhan] | Moroes Bretai & Dennen | 2.00 | 1301.50 |
| 06/21/07 | [Karazhan] | Huntsman Bretai & Dennen | 2.00 | 1299.50 |
| 06/20/07 | [Gruuls Lair] | Gruul Progression 66% | 3.00 | 1297.50 |
| 06/20/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 1294.50 |
| 06/14/07 | [Karazhan] | Opera - Oz | 2.00 | 1290.50 |
| 06/14/07 | [Karazhan] | Maiden | 4.00 | 1288.50 |
| 06/14/07 | [Karazhan] | Moroes | 2.00 | 1284.50 |
| 06/14/07 | [Karazhan] | Prince | 4.00 | 1282.50 |
| 06/14/07 | [Karazhan] | Chess event | 1.00 | 1278.50 |
| 06/13/07 | [Karazhan] | Illhoof | 3.00 | 1277.50 |
| 06/12/07 | [Karazhan] | Attuman Kill | 2.00 | 1274.50 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr5 | 2.00 | 1272.50 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr4 | 2.00 | 1270.50 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr3 | 2.00 | 1268.50 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr2 | 2.00 | 1266.50 |
| 06/07/07 | [Karazhan] | Netherspite Progression Hr1 | 2.00 | 1264.50 |
| 06/06/07 | [Karazhan] | Maiden Of virtue | 4.00 | 1262.50 |
| 06/06/07 | [Karazhan] | Moroes | 4.00 | 1258.50 |
| 06/06/07 | [Karazhan] | Attumen | 2.00 | 1254.50 |
| 06/05/07 | [Gruuls Lair] | Progression | 2.00 | 1252.50 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | 1st Kill | 12.00 | 1250.50 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | HKM Progression | 4.00 | 1238.50 |
| 06/03/07 | [Blackwing Lair] Broodlord | Broodlord | 1.00 | 1234.50 |
| 06/03/07 | [Blackwing Lair] Vael | Vaelastrasz | 1.00 | 1233.50 |
| 06/02/07 | [Karazhan] | Karazhan: Netherspite Progression | 2.00 | 1232.50 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof Progression | 2.00 | 1230.50 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof Progression | 2.00 | 1228.50 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof | 6.00 | 1226.50 |
| ... found 761 attended raid(s) / 200 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/18/08 | 1/9 Sign-Up | 1.00 |
| 01/18/08 | 1/8 Sign-Up | 1.00 |
| 12/09/07 | Tues 12/4 Sign-Up | 1.00 |
| 12/09/07 | Tues 12/4 Sign-Up | 1.00 |
| 11/27/07 | Tues 11/27 Sign up | 1.00 |
| 11/20/07 | 11/20 Sign-Up | 1.00 |
| 11/15/07 | Weds 11/14 sign up | 1.00 |
| 11/11/07 | Thurs 11/8 Sign-Up Bonus | 1.00 |
| 11/01/07 | Mon 10/29 Sign-Up Bonus | 1.00 |
| 10/24/07 | Mon 10/22 Sign-Up Bonus | 1.00 |
| 10/16/07 | Tues 10/16 Sign-Up Bonus | 1.00 |
| 10/15/07 | Mon 10/15 Sign-Up bonus | 1.00 |
| 10/14/07 | Tues 10/9 SIgn-Up Bonus | 1.00 |
| 10/10/07 | 2x Mag banish Bonus, he's ours now! | 2.00 |
| 10/02/07 | Gruul Tues 10/2 Sign-Up Bonus | 1.00 |
| 09/29/07 | Weds 9/26 Magth Sign-up | 1.00 |
| 01/27/07 | 5 x TBC greens | 5.00 |
| 12/03/06 | Bloodvine x 1 | 4.00 |
| 10/07/06 | Large Brilliant Shard x 6 | 3.00 |
| 10/07/06 | Correction | -6.00 |
| 10/07/06 | Righteous Orb x 1 | 6.00 |
| 09/10/06 | 1 x Righteous Orb | 6.00 |
| 09/09/06 | Vem & Co. -1hr progression adjustment | -3.00 |
| 08/27/06 | Righteous Orb x 1 | 6.00 |
| 08/20/06 | Righteous Orb x 1 | 6.00 |
| 08/13/06 | Righteous Orb x 1 | 6.00 |
| 08/06/06 | Righteous Orb x 1 | 6.00 |
| 07/23/06 | Righteous Orb x 1 | 6.00 |
| 06/08/06 | BWL 5H Progression | 10.00 |
| 06/07/06 | BWL 4H Progression | 8.00 |
| 06/06/06 | BWL 3H Progression | 6.00 |
| 06/03/06 | BWL 5H Progression | 10.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| 05/31/06 | BWL 3.5H Progression | 7.00 |
| 05/08/06 | late join zg | -7.00 |
| 05/03/06 | Early Leave BWL | -1.00 |
| ... found 36 individual adjustment(s) | ||