![]() |
|
| Arisen: Gabriiel | |||||
|---|---|---|---|---|---|
| Earned: 2619.00 | Spent: 2221.50 | Adjustment: 58.50 | Current: 456.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/30/05 - 03/11/08): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/11/08 | [SSC] - Progression | 4.00 | 2619.00 | |
| 03/05/08 | Raid called | Called due to lack of healing, frost tank | 1.00 | 2615.00 |
| 03/04/08 | [Gruuls Lair] High King Maulgar | 4.00 | 2614.00 | |
| 03/04/08 | [Gruuls Lair] | 5.00 | 2610.00 | |
| 03/04/08 | Magtherion | 5.00 | 2605.00 | |
| 02/20/08 | [SSC] - Progression | 2.00 | 2600.00 | |
| 02/12/08 | [Gruuls Lair] | 5.00 | 2598.00 | |
| 02/12/08 | [Gruuls Lair] High King Maulgar | 4.00 | 2593.00 | |
| 02/07/08 | [Gruuls Lair] | 5.00 | 2589.00 | |
| 02/07/08 | [Gruuls Lair] High King Maulgar | 4.00 | 2584.00 | |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 2580.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 2578.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 2576.00 |
| 02/05/08 | [SSC] - Hydross | Hydross 1 Shot | 4.00 | 2574.00 |
| 01/30/08 | [SSC] - Progression | 2 attempts on Morogrim | 2.00 | 2570.00 |
| 01/30/08 | [SSC] - Hydross | 4.00 | 2568.00 | |
| 01/23/08 | [Gruuls Lair] | Gruul | 5.00 | 2564.00 |
| 01/23/08 | [Gruuls Lair] High King Maulgar | 4.00 | 2559.00 | |
| 01/15/08 | [SSC] - Lurker Below | One shot | 4.00 | 2555.00 |
| 01/15/08 | [SSC] - Hydross | One shot | 3.00 | 2551.00 |
| 01/10/08 | [SSC] - Lurker Below | Lurker Kill | 4.00 | 2548.00 |
| 01/10/08 | [SSC] - Hydross | Hydross Kill | 4.00 | 2544.00 |
| 01/09/08 | [SSC] - Progression | Failed on lurker, but got trash loot | 2.00 | 2540.00 |
| 01/08/08 | [SSC] - Progression | Some good learning attempts on Lurker for new people | 6.00 | 2538.00 |
| 01/08/08 | Magtherion | Includes Rengo's loot from SSC cause we didn't kill any bosses there. | 5.00 | 2532.00 |
| 12/03/07 | [TK] - Progression | Progression X2 Hrs | 4.00 | 2527.00 |
| 11/28/07 | [SSC] - Progression | Progression on Leo | 2.00 | 2523.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2521.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2519.00 |
| 11/19/07 | [SSC] - Progression | Lurker Prog | 2.00 | 2517.00 |
| 11/06/07 | [Gruuls Lair] High King Maulgar | HKM Kill 11-06-07 | 4.00 | 2515.00 |
| 10/24/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 2511.00 |
| 10/24/07 | Magtherion Progression - 1 hour | 1 Hr progression | 3.00 | 2508.00 |
| 10/23/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 2505.00 |
| 10/23/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 2500.00 |
| 10/16/07 | Magtherion | First kill, 3x bonus | 15.00 | 2496.00 |
| 10/13/07 | ||Saturday Raid Called due to lack of members | Almost had a full one, sorry gang! | 2.00 | 2481.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 2479.00 |
| 10/11/07 | Magtherion Progression - 1 hour | 1 HR Thur Magth progression | 3.00 | 2476.00 |
| 10/07/07 | ||Saturday Raid Called due to lack of members | Thanks for trying! | 2.00 | 2473.00 |
| 09/25/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 2471.00 |
| 09/25/07 | [Gruuls Lair] High King Maulgar | HKM Kill | 4.00 | 2466.00 |
| 09/25/07 | Karazhan - Chess | Raid 1&2 | 1.00 | 2462.00 |
| 09/24/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 2461.00 |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 2457.00 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 2454.00 | |
| 09/19/07 | Magtherion Progression - 1 hour | 3.00 | 2451.00 | |
| 09/18/07 | [Gruuls Lair] | 2 Attempts Gruul Kill | 5.00 | 2448.00 |
| 09/18/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2443.00 | |
| 09/17/07 | Karazhan - Nightbane | Raid A & 1 | 4.00 | 2440.00 |
| 09/17/07 | Karazhan - Netherspite | Raid A | 3.00 | 2436.00 |
| 09/17/07 | Karazhan - Prince | Raid A & 1 | 4.00 | 2433.00 |
| 09/17/07 | Karazhan - Chess | Raid A & 1 | 1.00 | 2429.00 |
| 09/17/07 | Karazhan - Shade of Aran | Raid A & 1 | 3.00 | 2428.00 |
| 09/15/07 | |||Tempest Keep | 4 Hr Progression | 2.00 | 2425.00 |
| 09/15/07 | |||Tempest Keep | 3 Hr Progression | 2.00 | 2423.00 |
| 09/15/07 | |||Tempest Keep | 2 Hr Progression | 2.00 | 2421.00 |
| 09/15/07 | |||Tempest Keep | 1 Hr progression | 2.00 | 2419.00 |
| 09/12/07 | Magtherion Progression - 1 hour | 9.00 | 2417.00 | |
| 09/10/07 | Karazhan - Nightbane | +Illhoof | 7.00 | 2408.00 |
| 09/06/07 | |||Tempest Keep | VR progression | 6.00 | 2401.00 |
| 09/05/07 | Karazhan - Opera Event | 2.00 | 2395.00 | |
| 09/04/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2393.00 | |
| 09/01/07 | Karazhan - Prince | 4.00 | 2390.00 | |
| 09/01/07 | Karazhan - Chess | 1.00 | 2386.00 | |
| 09/01/07 | Karazhan - Illhoof | 3.00 | 2385.00 | |
| 08/30/07 | Karazhan - Curator | 2.00 | 2382.00 | |
| 08/30/07 | Karazhan - Opera Event | 2.00 | 2380.00 | |
| 08/28/07 | [Gruuls Lair] | Gruul | 6.00 | 2378.00 |
| 08/28/07 | [Gruuls Lair] High King Maulgar | HKM | 3.00 | 2372.00 |
| 08/23/07 | Karazhan - Curator | Curator | 3.00 | 2369.00 |
| 08/23/07 | Karazhan - Opera Event | Opera Oz | 2.00 | 2366.00 |
| 08/23/07 | Karazhan - Moroes | Moroes | 2.00 | 2364.00 |
| 08/23/07 | Progression Attendance | 3.00 | 2362.00 | |
| 08/21/07 | [TK] - Progression | Hour 3 | 2.00 | 2359.00 |
| 08/21/07 | [TK] - Progression | Hour 2 | 2.00 | 2357.00 |
| 08/21/07 | [TK] - Progression | Hour 1 | 2.00 | 2355.00 |
| 08/20/07 | Karazhan - Illhoof | 3.00 | 2353.00 | |
| 08/16/07 | [TK] - Progression | Hour 4 | 2.00 | 2350.00 |
| 08/16/07 | [TK] - Progression | Hour 3 | 2.00 | 2348.00 |
| 08/16/07 | [TK] - Progression | Hour 2 | 2.00 | 2346.00 |
| 08/16/07 | [TK] - Progression | Hour 1 | 2.00 | 2344.00 |
| 08/13/07 | Progression Attendance | Gruul | 2.00 | 2342.00 |
| 08/13/07 | [Gruuls Lair] High King Maulgar | 3.00 | 2340.00 | |
| 08/08/07 | Karazhan - Illhoof | Raid 2 | 3.00 | 2337.00 |
| 08/08/07 | Karazhan - Prince | Raid 1 & 2 | 4.00 | 2334.00 |
| 08/07/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 2330.00 |
| 08/07/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 2328.00 |
| 08/07/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 2326.00 |
| 08/07/07 | Karazhan - Maiden | Raid 1 | 2.00 | 2324.00 |
| 08/07/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 2322.00 |
| 07/31/07 | [Gruuls Lair] | Gruul the DragonKiller | 5.00 | 2321.00 |
| 07/28/07 | |||Tempest Keep | VR progression | 4.00 | 2316.00 |
| 07/28/07 | [Gruuls Lair] | Gruul The Dragonslayer x6 Bonus | 30.00 | 2312.00 |
| 07/28/07 | [Gruuls Lair] | Gruul's Lair Progression: Gruul The Dragonslayer | 2.00 | 2282.00 |
| 07/26/07 | Karazhan - Illhoof | Raid 1 | 3.00 | 2280.00 |
| 07/26/07 | Karazhan - Moroes | Raid 1 & 2 | 2.00 | 2277.00 |
| 07/26/07 | Karazhan - Shade of Aran | Raid 1 & 2 | 3.00 | 2275.00 |
| 07/26/07 | Karazhan - Curator | Raid 1 & 2 | 2.00 | 2272.00 |
| 07/26/07 | Karazhan - Opera Event | Raid 1 & 2 | 2.00 | 2270.00 |
| 07/26/07 | Karazhan - Attumen the Huntsman | Raid 1 & 2 | 1.00 | 2268.00 |
| 07/25/07 | Progression Attendance | Gruul 1/2 hour | 1.00 | 2267.00 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 2266.00 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 2264.00 |
| 07/25/07 | Progression Attendance | Gruul | 2.00 | 2262.00 |
| 07/24/07 | [Gruuls Lair] | Gruul Progression | 4.00 | 2260.00 |
| 07/24/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 2256.00 |
| 07/21/07 | [Karazhan] | Nightbane Raid 2 | 4.00 | 2252.00 |
| 07/21/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 2248.00 |
| 07/21/07 | [Karazhan] | Chess Event + Clear Raid 1 & 2 | 2.00 | 2244.00 |
| 07/21/07 | [Karazhan] | Illhoff Raid 2 | 3.00 | 2242.00 |
| 07/21/07 | [Karazhan] | Shade of Aran Raid 1 & 2 | 3.00 | 2239.00 |
| 07/21/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2236.00 |
| 07/19/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2234.00 |
| 07/19/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2232.00 |
| 07/19/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2230.00 |
| 07/19/07 | [Karazhan] | Attumen Raid 1 & 2 | 1.00 | 2228.00 |
| 07/18/07 | [Gruuls Lair] | Progrssion on Gruul (1,2,3%) | 8.00 | 2227.00 |
| 07/15/07 | [Karazhan] | NightBane Raid 1 & 2 | 4.00 | 2219.00 |
| 07/15/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 2215.00 |
| 07/15/07 | [Karazhan] | Nethersprite | 3.00 | 2211.00 |
| 07/14/07 | [Karazhan] | Chess +Clear raid 1 & 2 | 2.00 | 2208.00 |
| 07/14/07 | [Karazhan] | Illhoof Raid 1 & 2 | 3.00 | 2206.00 |
| 07/14/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 2203.00 |
| 07/12/07 | [Karazhan] | Learning curve Aran Hr1-5 | 10.00 | 2200.00 |
| 07/10/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2190.00 |
| 07/10/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2188.00 |
| 07/10/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2186.00 |
| 07/09/07 | [Karazhan] | Netherspite Raid 2 | 3.00 | 2184.00 |
| 07/09/07 | [Karazhan] | NightBane Raid 2 | 4.00 | 2181.00 |
| 07/07/07 | [Karazhan] | Illhoof Raid 2 | 3.00 | 2177.00 |
| 07/07/07 | [Karazhan] | Prince Raid 2 | 4.00 | 2174.00 |
| 07/07/07 | [Karazhan] | Shade Raid 1 & 2 | 3.00 | 2170.00 |
| 07/06/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2167.00 |
| 07/05/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2165.00 |
| 07/05/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2163.00 |
| 07/05/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2161.00 |
| 07/05/07 | [Karazhan] | Attumen Raid 1 & 2 | 2.00 | 2159.00 |
| 07/02/07 | [Karazhan] | Netherspite Raid 1 & 2 | 3.00 | 2157.00 |
| 07/02/07 | [Karazhan] | Nightbane Raid 1 & 2 | 4.00 | 2154.00 |
| 07/01/07 | [Karazhan] | Terestrian Illhoof Raid 1 & 2 | 3.00 | 2150.00 |
| 06/30/07 | [Karazhan] | Prince Raid 1 & 2 | 4.00 | 2147.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 2143.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression 15% | 3.00 | 2140.00 |
| 06/30/07 | [Gruuls Lair] | Gruul Progression | 3.00 | 2137.00 |
| 06/28/07 | [Karazhan] | Aran Raid 1 & 2 | 3.00 | 2134.00 |
| 06/28/07 | [Karazhan] | Chess Raid 1 & 2 | 1.00 | 2131.00 |
| 06/27/07 | [Karazhan] | Curator Raid 1 & 2 | 2.00 | 2130.00 |
| 06/27/07 | [Karazhan] | Opera Raid 1 & 2 | 2.00 | 2128.00 |
| 06/27/07 | [Karazhan] | Maiden Raid 1 & 2 | 2.00 | 2126.00 |
| 06/27/07 | [Karazhan] | Moroes Raid 1 & 2 | 2.00 | 2124.00 |
| 06/27/07 | [Karazhan] | Huntsman Raid 1 & 2 | 2.00 | 2122.00 |
| 06/26/07 | [Gruuls Lair] | Gruul 19% | 3.00 | 2120.00 |
| 06/26/07 | [Gruuls Lair] High King Maulgar | HKM | 4.00 | 2117.00 |
| 06/23/07 | [Karazhan] | Prince Meis & Ylv | 4.00 | 2113.00 |
| 06/23/07 | [Karazhan] | Chess Event Meis & Bretai | 1.00 | 2109.00 |
| 06/21/07 | [Karazhan] | Shade of Aran Dennen & Bretai | 3.00 | 2108.00 |
| 06/21/07 | [Karazhan] | Curator Dennen & Ylv | 2.00 | 2105.00 |
| 06/21/07 | [Karazhan] | Madien Bretai & Dennen | 2.00 | 2103.00 |
| 06/16/07 | [Karazhan] | Nethersprite Progression | 2.00 | 2101.00 |
| 06/16/07 | [Karazhan] | Nethersprite Progression | 2.00 | 2099.00 |
| 06/14/07 | [Karazhan] | Opera - Oz | 2.00 | 2097.00 |
| 06/14/07 | [Karazhan] | Maiden | 4.00 | 2095.00 |
| 06/14/07 | [Karazhan] | Moroes | 2.00 | 2091.00 |
| 06/13/07 | [Karazhan] | Curator | 2.00 | 2089.00 |
| 06/12/07 | [Karazhan] | Attuman Kill | 2.00 | 2087.00 |
| 06/12/07 | [Gruuls Lair] High King Maulgar | Gruul's Lair Progression: High King Maulgar | 0.00 | 2085.00 |
| 06/12/07 | [Gruuls Lair] High King Maulgar | Gruul's Lair Progression: High King Maulgar | 2.00 | 2085.00 |
| 06/09/07 | [Karazhan] | Nightbane Progression | 2.00 | 2083.00 |
| 06/09/07 | [Karazhan] | Nightbane Progression | 2.00 | 2081.00 |
| 06/09/07 | [Karazhan] | Nightbane Progression | 2.00 | 2079.00 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr5 | 2.00 | 2077.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr4 | 2.00 | 2075.00 |
| 06/09/07 | [Karazhan] | Netherspite Progression Hr3 | 2.00 | 2073.00 |
| 06/09/07 | [Karazhan] | Nertherspite progression Hr2 | 2.00 | 2071.00 |
| 06/07/07 | [Karazhan] | Netherspite Progression Hr1 | 2.00 | 2069.00 |
| 06/06/07 | [Karazhan] | Curator | 6.00 | 2067.00 |
| 06/06/07 | [Karazhan] | Oz event | 4.00 | 2061.00 |
| 06/06/07 | [Karazhan] | Maiden Of virtue | 4.00 | 2057.00 |
| 06/06/07 | [Karazhan] | Moroes | 4.00 | 2053.00 |
| 06/06/07 | [Karazhan] | Attumen | 2.00 | 2049.00 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | 1st Kill | 12.00 | 2047.00 |
| 06/05/07 | [Gruuls Lair] High King Maulgar | HKM Progression | 4.00 | 2035.00 |
| 06/02/07 | [Karazhan] | Karazhan: Netherspite Progression | 2.00 | 2031.00 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof Progression | 2.00 | 2029.00 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof Progression | 2.00 | 2027.00 |
| 06/02/07 | [Karazhan] | Karazhan: Terestian Illhoof | 6.00 | 2025.00 |
| 06/01/07 | [Karazhan] | Prince Kill | 4.00 | 2019.00 |
| 05/31/07 | [Karazhan] | Karazhan: Clear to Shade of Aran | 1.00 | 2015.00 |
| 05/30/07 | [Karazhan] | Curator | 2.00 | 2014.00 |
| 05/30/07 | [Karazhan] | Opera | 2.00 | 2012.00 |
| 05/29/07 | [Karazhan] | Karazhan: Maiden | 2.00 | 2010.00 |
| 05/29/07 | [Karazhan] | Karazhan: Moroes | 2.00 | 2008.00 |
| 05/29/07 | [Karazhan] | Karazhan: Attunemen | 1.00 | 2006.00 |
| 05/29/07 | [Gruuls Lair] | Gruul 2 hour | 6.00 | 2005.00 |
| 05/27/07 | |progression | Illhoof - 1 hr | 2.00 | 1999.00 |
| 05/25/07 | [Karazhan] | Kara Aran Attempts - 1 hour | 2.00 | 1997.00 |
| 05/22/07 | [Karazhan] | Karazhan: Maiden of Virtue | 2.00 | 1995.00 |
| 05/22/07 | [Karazhan] | Karazhan: Moroes | 2.00 | 1993.00 |
| 05/22/07 | [Karazhan] | Karazhan: Attumen The Huntsman | 1.00 | 1991.00 |
| ... found 1277 attended raid(s) / 200 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/17/07 | A for effort on Magtheridon | 2.00 |
| 12/16/07 | 12/11 Sign-Up | 1.00 |
| 10/24/07 | Mon 10/22 Sign-Up Bonus | 1.00 |
| 10/18/07 | Thurs 10/18 Sign-Up Bonus | 1.00 |
| 09/16/07 | AP Thread of the Day | 1.00 |
| 11/19/06 | +1 AP Broodlord Idol | 1.00 |
| 11/05/06 | 11/05 MC part 2 - MD not present | -1.00 |
| 11/05/06 | 11/05 MC part 2 - Rag not present | -3.00 |
| 10/29/06 | Left Early | -2.00 |
| 09/13/06 | -1hr progression adjustment | -3.00 |
| 09/10/06 | 1 x Righteous Orb | 6.00 |
| 09/09/06 | Vem & Co. -1hr progression adjustment | -3.00 |
| 09/07/06 | -1hr AQ40 adjustment | -3.00 |
| 08/20/06 | AQ40 adjustment | -6.00 |
| 08/19/06 | AQ40 progression adjustment | -4.50 |
| 08/19/06 | Error AP adjustment correction | -3.00 |
| 07/29/06 | Guild Meeting / Enchanting | 2.00 |
| 07/29/06 | AQ40 1H Late | -2.00 |
| 07/09/06 | 1 x Righteous Orb | 6.00 |
| 06/08/06 | BWL 5H Progression | 10.00 |
| 06/07/06 | BWL 4H Progression | 8.00 |
| 06/06/06 | BWL 3H Progression | 6.00 |
| 06/03/06 | BWL 5H Progression | 10.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| 05/31/06 | BWL 2H Progression | 4.00 |
| 12/25/05 | 40 Dark Iron Ore | 2.00 |
| 12/11/05 | 40 Dark Iron Ore | 2.00 |
| 12/10/05 | Missing 1 hour farm | -1.00 |
| 12/04/05 | 40 Dark Iron Ore | 2.00 |
| 12/04/05 | 40 Dark Iron Ore | 2.00 |
| 11/27/05 | 40 Dark Iron Ore | 2.00 |
| 11/20/05 | 40 Dark Iron Ore | 2.00 |
| 11/13/05 | 40 Dark Iron Ore | 2.00 |
| 11/06/05 | 40 Dark Iron Ore | 2.00 |
| 10/30/05 | 40 Dark Iron Ore | 2.00 |
| 10/23/05 | 40 Dark Iron Ore | 2.00 |
| 10/16/05 | 5 Heart of Fire | 1.00 |
| 10/16/05 | 10 Lesser Eternal Essence | 1.00 |
| 10/10/05 | 5x Heart of Fire | 1.00 |
| 10/10/05 | 10x Lesser Eternal Essence | 2.00 |
| 10/02/05 | 5x Core of Earth | 1.00 |
| 10/02/05 | 5x Breath of Wind | 1.00 |
| ... found 42 individual adjustment(s) | ||