![]() |
|
| Arisen: Eikuff | |||||
|---|---|---|---|---|---|
| Earned: 28.00 | Spent: 12.00 | Adjustment: 0.00 | Current: 16.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/12/08 - 03/13/08): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/13/08 | [Gruuls Lair] High King Maulgar | 4.00 | 28.00 | |
| 03/13/08 | [Gruuls Lair] - Progression | 2.00 | 24.00 | |
| 03/11/08 | [SSC] - Progression | 4.00 | 22.00 | |
| 03/06/08 | Raid called | Called due to lack of healing. | 1.00 | 18.00 |
| 03/05/08 | Raid called | Called due to lack of healing, frost tank | 1.00 | 17.00 |
| 03/04/08 | Magtherion | 5.00 | 16.00 | |
| 02/20/08 | [SSC] - Progression | 2.00 | 11.00 | |
| 02/12/08 | [Gruuls Lair] | 5.00 | 9.00 | |
| 02/12/08 | [Gruuls Lair] High King Maulgar | 4.00 | 4.00 | |
| ... found 9 attended raid(s) / 200 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/11/08 | [SSC] - Progression | 10.00 | 12.00 | |
| 03/11/08 | [SSC] - Progression | 2.00 | 2.00 | |
| ... found 2 purchased item(s) / 1000 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Magtherion |
|
|
| [Gruuls Lair] |
|
|
| [Gruuls Lair] High King Maulgar |
|
|
| [SSC] - Progression |
|
|