![]() |
|
| Arisen: Durgis | |||||
|---|---|---|---|---|---|
| Earned: 131.00 | Spent: 67.00 | Adjustment: 7.00 | Current: 71.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/07 - 03/13/08): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/13/08 | [Gruuls Lair] High King Maulgar | 4.00 | 131.00 | |
| 03/13/08 | [Gruuls Lair] - Progression | 2.00 | 127.00 | |
| 03/06/08 | Raid called | Called due to lack of healing. | 1.00 | 125.00 |
| 03/04/08 | [Gruuls Lair] High King Maulgar | 4.00 | 124.00 | |
| 03/04/08 | [Gruuls Lair] | 5.00 | 120.00 | |
| 03/04/08 | Magtherion | 5.00 | 115.00 | |
| 02/26/08 | [SSC] - Hydross | Reduced to a puddle | 4.00 | 110.00 |
| 02/20/08 | [SSC] - Progression | 2.00 | 106.00 | |
| 02/12/08 | [Gruuls Lair] High King Maulgar | 4.00 | 104.00 | |
| 02/07/08 | [Gruuls Lair] | 5.00 | 100.00 | |
| 02/07/08 | [Gruuls Lair] High King Maulgar | 4.00 | 95.00 | |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 91.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 89.00 |
| 02/06/08 | [SSC] - Progression | Tidewalker progression X1hr | 2.00 | 87.00 |
| 02/05/08 | [SSC] - Hydross | Hydross 1 Shot | 4.00 | 85.00 |
| 02/04/08 | Magtherion | Loots on different raid input | 5.00 | 81.00 |
| 02/04/08 | [Gruuls Lair] | Loots on different raid input (gruul kill) | 5.00 | 76.00 |
| 02/04/08 | [Gruuls Lair] High King Maulgar | Loots on different raid input | 4.00 | 71.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 67.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 65.00 |
| 01/31/08 | [SSC] - Progression | SSC progression | 2.00 | 63.00 |
| 01/30/08 | [SSC] - Hydross | 4.00 | 61.00 | |
| 01/30/08 | [SSC] - Progression | 2 attempts on Morogrim | 2.00 | 57.00 |
| 01/28/08 | Magtherion | Magth Kill | 5.00 | 55.00 |
| 01/23/08 | [Gruuls Lair] | Gruul | 5.00 | 50.00 |
| 01/23/08 | [Gruuls Lair] High King Maulgar | 4.00 | 45.00 | |
| 01/15/08 | [SSC] - Lurker Below | One shot | 4.00 | 41.00 |
| 01/15/08 | [SSC] - Hydross | One shot | 3.00 | 37.00 |
| 01/10/08 | [SSC] - Lurker Below | Lurker Kill | 4.00 | 34.00 |
| 01/10/08 | [SSC] - Hydross | Hydross Kill | 4.00 | 30.00 |
| 01/09/08 | [SSC] - Progression | Failed on lurker, but got trash loot | 2.00 | 26.00 |
| 01/08/08 | [SSC] - Progression | Some good learning attempts on Lurker for new people | 6.00 | 24.00 |
| 01/08/08 | Magtherion | Includes Rengo's loot from SSC cause we didn't kill any bosses there. | 5.00 | 18.00 |
| 12/11/07 | [SSC] - Lurker Below | 4.00 | 13.00 | |
| 12/10/07 | [Gruuls Lair] | Gruul Kill | 5.00 | 9.00 |
| 12/10/07 | [Gruuls Lair] High King Maulgar | High King Mulgar Kill | 4.00 | 4.00 |
| ... found 36 attended raid(s) / 200 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/26/08 | [SSC] - Hydross | 0.00 | 67.00 | |
| 02/26/08 | [SSC] - Hydross | 57.00 | 67.00 | |
| 12/10/07 | [Gruuls Lair] High King Maulgar | 10.00 | 10.00 | |
| ... found 3 purchased item(s) / 1000 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/03/08 | AP Turnin | 5.00 |
| 12/17/07 | A for effort on Magtheridon | 2.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Magtherion |
|
|
| [Gruuls Lair] |
|
|
| [Gruuls Lair] High King Maulgar |
|
|
| [SSC] - Hydross |
|
|
| [SSC] - Lurker Below |
|
|
| [SSC] - Progression |
|
|