Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aibheiar 09/14/06 01/23/08 250 13% 784.00 0.54 3.14 785.00 0.54 3.14 -6.51% 100.13% 50.00
Alvivato 07/26/07 10/31/07 20 1% 79.00 0.07 3.95 0.00 0.00 0.00 0.00% 0.00% 79.00
Amphrites 02/26/08 03/06/08 4 0% 11.00 0.01 2.75 0.00 0.00 0.00 0.00% 0.00% 11.00
Ardane 01/07/06 12/10/07 790 41% 1846.00 1.08 2.34 770.00 0.45 0.97 -3.95% 41.71% 1149.00
Arisson 01/28/08 02/12/08 19 1% 69.00 0.07 3.63 12.00 0.01 0.63 -162.32% 17.39% 169.00
Bamboozel 09/12/07 03/13/08 89 5% 332.00 0.30 3.73 146.00 0.13 1.64 26.20% 43.98% 99.00
Banehallow 11/15/07 03/13/08 15 1% 57.00 0.06 3.80 20.00 0.02 1.33 -3.51% 35.09% 39.00
Beldarp 10/23/06 02/07/08 208 11% 674.00 0.48 3.24 661.00 0.47 3.18 -3.71% 98.07% 38.00
Bowynn 09/06/05 01/31/08 1255 65% 2653.50 1.45 2.11 2384.50 1.30 1.90 -2.90% 89.86% 346.00
Bravex 02/04/08 03/11/08 12 1% 40.00 0.04 3.33 10.00 0.01 0.83 0.00% 25.00% 30.00
Bretai 01/27/06 02/06/08 231 12% 650.00 0.39 2.81 646.00 0.38 2.80 -17.85% 99.38% 120.00
Bukuu 03/13/08 03/13/08 2 0% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Caliin 03/04/08 03/11/08 5 0% 15.00 0.02 3.00 10.00 0.01 2.00 0.00% 66.67% 5.00
Caryade 03/04/08 03/11/08 6 0% 20.00 0.02 3.33 0.00 0.00 0.00 0.00% 0.00% 20.00
Cherry 09/15/07 03/13/08 101 5% 375.00 0.34 3.71 302.00 0.28 2.99 -3.47% 80.53% 86.00
Coldheat 01/08/08 02/06/08 20 1% 73.00 0.07 3.65 10.00 0.01 0.50 0.00% 13.70% 63.00
Dalben 03/25/06 03/13/08 594 31% 1656.00 1.02 2.79 1565.50 0.96 2.64 -2.39% 94.54% 130.00
Dalbeth 03/25/06 03/13/08 471 25% 1350.50 0.83 2.87 1267.00 0.78 2.69 2.41% 93.82% 51.00
Danteran 03/13/08 03/13/08 2 0% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Darkvelvett 07/07/07 12/06/07 185 10% 592.00 0.51 3.20 455.00 0.39 2.46 -5.07% 76.86% 167.00
Delah 03/28/07 10/13/07 49 3% 114.00 0.09 2.33 50.00 0.04 1.02 -43.86% 43.86% 114.00
Dennen 08/24/05 03/05/08 1449 76% 2910.50 1.58 2.01 2475.00 1.34 1.71 13.62% 85.04% 39.00
Desiree 09/05/07 02/06/08 98 5% 367.00 0.33 3.74 232.00 0.21 2.37 -16.21% 63.22% 194.50
Disgraced 12/11/07 12/11/07 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Donya 08/31/06 02/07/08 354 18% 1068.00 0.73 3.02 1038.00 0.71 2.93 5.24% 97.19% -26.00
Drave 08/30/05 02/06/08 990 52% 2001.50 1.09 2.02 1940.70 1.06 1.96 -2.06% 96.96% 102.00
Drupoo 01/08/08 03/11/08 14 1% 59.00 0.06 4.21 12.00 0.01 0.86 -1.69% 20.34% 48.00
Durgis 12/10/07 03/13/08 36 2% 131.00 0.13 3.64 67.00 0.07 1.86 -5.34% 51.15% 71.00
Eikuff 02/12/08 03/13/08 9 0% 28.00 0.03 3.11 12.00 0.01 1.33 0.00% 42.86% 16.00
Elandiel 07/10/07 03/13/08 98 5% 322.00 0.28 3.29 289.00 0.25 2.95 -10.87% 89.75% 68.00
Elor 03/11/08 03/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Emshi 01/08/08 03/11/08 24 1% 91.00 0.09 3.79 65.00 0.07 2.71 0.00% 71.43% 26.00
Eszikur 07/13/06 03/13/08 723 38% 1944.50 1.28 2.69 1816.00 1.20 2.51 0.15% 93.39% 125.50
Firkragg 08/24/05 12/06/07 1008 53% 2135.80 1.16 2.12 2072.50 1.13 2.06 -6.12% 97.04% 194.00
Gabriiel 08/30/05 03/11/08 1255 65% 2619.00 1.43 2.09 2221.50 1.21 1.77 -2.23% 84.82% 456.00
Hirry 04/09/06 03/13/08 750 39% 1905.50 1.18 2.54 1856.50 1.15 2.48 -5.20% 97.43% 148.00
Hobb 05/05/07 03/13/08 201 10% 638.00 0.52 3.17 448.00 0.37 2.23 -13.79% 70.22% 278.00
Ironfists 08/12/06 03/11/08 336 18% 1057.00 0.71 3.15 946.00 0.64 2.82 -1.04% 89.50% 122.00
Jaedi 03/06/06 03/05/08 995 52% 2303.00 1.40 2.31 2117.00 1.29 2.13 6.34% 91.92% 40.00
Jamesu 08/24/05 01/09/08 670 35% 1467.00 0.80 2.19 1288.00 0.70 1.92 14.11% 87.80% -28.00
Joram 10/09/07 03/11/08 50 3% 204.00 0.19 4.08 168.00 0.16 3.36 -7.84% 82.35% 52.00
Juggernuts 02/04/08 02/07/08 8 0% 28.00 0.03 3.50 0.00 0.00 0.00 0.00% 0.00% 28.00
Kalyna 03/04/08 03/05/08 2 0% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Katera 09/05/07 02/06/08 79 4% 294.00 0.27 3.72 192.00 0.17 2.43 -11.22% 65.31% 135.00
Kiloran 02/26/08 03/13/08 5 0% 15.00 0.02 3.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Kristale 08/24/05 09/18/06 275 14% 381.00 0.21 1.39 385.00 0.21 1.40 -6.82% 101.05% 22.00
Krypoch 09/10/05 03/05/08 603 31% 1340.50 0.73 2.22 876.00 0.48 1.45 -1.79% 65.35% 488.50
Ladel 09/06/05 03/13/08 1116 58% 2536.00 1.39 2.27 2227.50 1.22 2.00 -2.44% 87.84% 370.50
Marak 07/26/07 09/25/07 81 4% 253.00 0.22 3.12 102.00 0.09 1.26 -0.40% 40.32% 152.00
Minne 10/10/07 11/01/07 17 1% 70.00 0.07 4.12 51.00 0.05 3.00 -220.00% 72.86% 173.00
Natyra     0 0% 2.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Nerfer 06/27/07 02/26/08 103 5% 337.00 0.29 3.27 321.00 0.27 3.12 -119.88% 95.25% 420.00
Nightfern 09/13/05 03/13/08 334 17% 775.50 0.43 2.32 629.00 0.35 1.88 -2.45% 81.11% 165.50
Okapi 03/16/07 03/04/08 181 9% 467.00 0.37 2.58 525.00 0.41 2.90 -13.49% 112.42% 5.00
Pasanine 08/24/05 11/27/06 383 20% 535.00 0.29 1.40 387.00 0.21 1.01 -0.93% 72.34% 153.00
Patorian 03/11/08 03/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Pliff 03/04/08 03/06/08 2 0% 6.00 0.01 3.00 10.00 0.01 5.00 0.00% 166.67% -4.00
Poranis 02/04/08 03/06/08 3 0% 10.00 0.01 3.33 10.00 0.01 3.33 0.00% 100.00% 0.00
Pyros 07/18/07 03/13/08 135 7% 479.00 0.42 3.55 72.00 0.06 0.53 -5.85% 15.03% 435.00
Rengo 08/24/05 03/13/08 1109 58% 2585.00 1.40 2.33 2546.00 1.38 2.30 -3.48% 98.49% 129.00
Rittle 08/15/07 03/11/08 65 3% 225.00 0.20 3.46 121.00 0.11 1.86 -9.33% 53.78% 125.00
Sacrosanctus 02/26/08 03/13/08 5 0% 22.00 0.02 4.40 0.00 0.00 0.00 0.00% 0.00% 22.00
Saintjoan 03/13/08 03/13/08 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Samarl 01/08/08 02/12/08 25 1% 94.00 0.10 3.76 52.00 0.05 2.08 3.19% 55.32% 39.00
Samhane 03/10/06 01/10/08 302 16% 701.50 0.43 2.32 670.50 0.41 2.22 2.42% 95.58% 14.00
Savin 12/05/07 01/31/08 11 1% 39.00 0.04 3.55 0.00 0.00 0.00 -5.13% 0.00% 41.00
Seluredroh 06/26/07 02/07/08 106 6% 376.00 0.32 3.55 368.00 0.31 3.47 -1.86% 97.87% 15.00
Slayerofasz 03/11/08 03/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Snubbs 03/13/08 03/13/08 2 0% 6.00 0.01 3.00 20.00 0.02 10.00 0.00% 333.33% -14.00
Solandriel 12/11/07 03/11/08 23 1% 90.00 0.09 3.91 0.00 0.00 0.00 0.00% 0.00% 90.00
Sparrow 02/26/08 03/04/08 4 0% 18.00 0.02 4.50 0.00 0.00 0.00 0.00% 0.00% 18.00
Strathin 03/11/08 03/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Tange 08/07/07 09/25/07 33 2% 84.00 0.07 2.55 70.00 0.06 2.12 0.00% 83.33% 14.00
Tarandill 11/28/07 02/07/08 29 2% 104.00 0.10 3.59 25.00 0.02 0.86 -2.88% 24.04% 82.00
Teg 01/10/08 03/13/08 23 1% 76.00 0.08 3.30 104.00 0.11 4.52 -143.42% 136.84% 81.00
Theadrick 08/24/05 02/12/08 343 18% 525.00 0.29 1.53 416.50 0.23 1.21 -22.29% 79.33% 225.50
Thexclash 08/23/07 09/12/07 5 0% 23.00 0.02 4.60 0.00 0.00 0.00 0.00% 0.00% 23.00
Thorzek 09/13/05 01/08/08 737 38% 1573.50 0.86 2.14 1452.20 0.80 1.97 -10.50% 92.29% 286.50
Toan 10/07/05 03/13/08 1115 58% 2400.50 1.34 2.15 2077.50 1.16 1.86 -2.08% 86.54% 373.00
Trisell 01/23/08 02/20/08 20 1% 74.00 0.08 3.70 0.00 0.00 0.00 0.00% 0.00% 74.00
Tyraxus 12/18/06 03/11/08 253 13% 808.00 0.59 3.19 645.00 0.47 2.55 -2.48% 79.83% 183.00
Ultadine 07/29/06 02/06/08 448 23% 1416.00 0.94 3.16 1278.00 0.85 2.85 -4.94% 90.25% 208.00
Valkeree 08/20/06 08/31/06 16 1% 18.00 0.01 1.13 12.00 0.01 0.75 -55.56% 66.67% 16.00
Verscide 03/11/08 03/11/08 1 0% 4.00 0.00 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Vienslay 09/05/07 03/13/08 124 6% 446.00 0.41 3.60 340.00 0.31 2.74 -13.45% 76.23% 166.00
Volklor 04/05/06 01/29/08 580 30% 1286.00 0.80 2.22 1216.00 0.75 2.10 -2.72% 94.56% 105.00
Wonfu 07/14/07 11/20/07 128 7% 379.00 0.33 2.96 268.00 0.23 2.09 -10.55% 70.71% 151.00
Xianos 02/12/08 03/13/08 12 1% 41.00 0.04 3.42 10.00 0.01 0.83 0.00% 24.39% 31.00
Ylvelill 09/06/05 03/13/08 1127 59% 2564.00 1.40 2.28 1543.00 0.84 1.37 -2.22% 60.18% 1078.00
Yukino 10/09/07 12/06/07 45 2% 182.00 0.17 4.04 65.00 0.06 1.44 -4.95% 35.71% 126.00
Zaeruel 10/23/06 01/30/08 276 14% 875.00 0.62 3.17 762.00 0.54 2.76 -2.17% 87.09% 132.00
Zandt 12/23/05 06/21/07 499 26% 1093.00 0.64 2.19 697.00 0.41 1.40 36.23% 63.77% 0.00
Zelithina 08/21/06 02/06/08 360 19% 1126.00 0.76 3.13 1093.00 0.74 3.04 -4.53% 97.07% 84.00
Zooruel 12/27/05 06/03/07 462 24% 847.50 0.49 1.83 703.00 0.41 1.52 16.93% 82.95% 1.00
... found 94 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 8 9% -100%
Rogue 210 15% 7 7% 114%
Hunter 213 15% 1 1% 1400%
Hunter 213 15% 1 1% 1400%
Priest 166 12% 14 15% -20%
Druid 132 9% 8 9% 0%
Shaman 79 6% 6 6% 0%
Warlock 162 11% 9 10% 10%
Mage 168 12% 11 12% 0%
Warrior 129 9% 8 9% 0%
Paladin 167 12% 11 12% 0%
 

Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team