Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Dalben Champion 70 Priest 1656.00 1565.50 39.50 130.00 03/13/08
2 Pyros Champion 70 Mage 479.00 72.00 28.00 435.00 03/13/08
3 Snubbs Recruit 70 Mage 6.00 20.00 0.00 -14.00 03/13/08
4 Danteran   70 Unknown 6.00 0.00 0.00 6.00 03/13/08
5 Eszikur Champion 70 Warrior 1944.50 1816.00 -3.00 125.50 03/13/08
6 Rengo Champion 70 Rogue 2585.00 2546.00 90.00 129.00 03/13/08
7 Vienslay Champion 70 Warrior 446.00 340.00 60.00 166.00 03/13/08
8 Toan Champion 70 Rogue 2400.50 2077.50 50.00 373.00 03/13/08
9 Elandiel Champion 70 Rogue 322.00 289.00 35.00 68.00 03/13/08
10 Eikuff Squire 70 Rogue 28.00 12.00 0.00 16.00 03/13/08
11 Banehallow Soldier 70 Shaman 57.00 20.00 2.00 39.00 03/13/08
12 Teg Champion 70 Warlock 76.00 104.00 109.00 81.00 03/13/08
13 Nightfern Champion 70 Priest 775.50 629.00 19.00 165.50 03/13/08
14 Hobb Champion 70 Mage 638.00 448.00 88.00 278.00 03/13/08
15 Bukuu   70 Unknown 6.00 0.00 0.00 6.00 03/13/08
16 Dalbeth Champion 70 Warrior 1350.50 1267.00 -32.50 51.00 03/13/08
17 Ylvelill Champion 70 Druid 2564.00 1543.00 57.00 1078.00 03/13/08
18 Saintjoan   70 Unknown 2.00 0.00 0.00 2.00 03/13/08
19 Cherry Champion 70 Warrior 375.00 302.00 13.00 86.00 03/13/08
20 Hirry Knight 70 Rogue 1905.50 1856.50 99.00 148.00 03/13/08
21 Kiloran Soldier 70 Druid 15.00 0.00 0.00 15.00 03/13/08
22 Durgis Champion 70 Rogue 131.00 67.00 7.00 71.00 03/13/08
23 Bamboozel Champion 70 Paladin 332.00 146.00 -87.00 99.00 03/13/08
24 Xianos Champion 70 Shaman 41.00 10.00 0.00 31.00 03/13/08
25 Ladel Champion 70 Hunter 2536.00 2227.50 62.00 370.50 03/13/08
26 Sacrosanctus Recruit 70 Paladin 22.00 0.00 0.00 22.00 03/13/08
27 Slayerofasz   70 Unknown 4.00 0.00 0.00 4.00 03/11/08
28 Emshi Champion 70 Priest 91.00 65.00 0.00 26.00 03/11/08
29 Verscide   70 Unknown 4.00 0.00 0.00 4.00 03/11/08
30 Solandriel Champion 70 Warrior 90.00 0.00 0.00 90.00 03/11/08
31 Rittle Knight 70 Paladin 225.00 121.00 21.00 125.00 03/11/08
32 Caliin Recruit 70 Hunter 15.00 10.00 0.00 5.00 03/11/08
33 Patorian Recruit 70 Hunter 4.00 0.00 0.00 4.00 03/11/08
34 Strathin   70 Unknown 4.00 0.00 0.00 4.00 03/11/08
35 Caryade Recruit 70 Priest 20.00 0.00 0.00 20.00 03/11/08
36 Tyraxus Champion 70 Warrior 808.00 645.00 20.00 183.00 03/11/08
37 Joram Champion 70 Druid 204.00 168.00 16.00 52.00 03/11/08
38 Gabriiel Champion 70 Rogue 2619.00 2221.50 58.50 456.00 03/11/08
39 Drupoo Champion 70 Druid 59.00 12.00 1.00 48.00 03/11/08
40 Bravex Knight 70 Paladin 40.00 10.00 0.00 30.00 03/11/08
41 Ironfists Champion 70 Hunter 1057.00 946.00 11.00 122.00 03/11/08
42 Elor Recruit 70 Hunter 4.00 0.00 0.00 4.00 03/11/08
43 Pliff Recruit 70 Mage 6.00 10.00 0.00 -4.00 03/06/08
44 Amphrites Recruit 70 Paladin 11.00 0.00 0.00 11.00 03/06/08
45 Poranis Squire 70 Hunter 10.00 10.00 0.00 0.00 03/06/08
46 Kalyna Recruit 70 Mage 6.00 0.00 0.00 6.00 03/05/08
47 Krypoch Champion 70 Paladin 1340.50 876.00 24.00 488.50 03/05/08
48 Jaedi Champion 70 Shaman 2303.00 2117.00 -146.00 40.00 03/05/08
49 Dennen Champion 70 Warlock 2910.50 2475.00 -396.50 39.00 03/05/08
50 Sparrow Recruit 70 Shaman 18.00 0.00 0.00 18.00 03/04/08
51 Okapi Soldier 70 Shaman 467.00 525.00 63.00 5.00 03/04/08
52 Nerfer Soldier 70 Warlock 337.00 321.00 404.00 420.00 02/26/08
53 Samarl Champion 70 Paladin 94.00 52.00 -3.00 39.00 02/12/08
54 Beldarp Knight 70 Priest 674.00 661.00 25.00 38.00 02/07/08
55 Seluredroh Soldier 70 Warlock 376.00 368.00 7.00 15.00 02/07/08
56 Bretai Soldier 70 Paladin 650.00 646.00 116.00 120.00 02/06/08
57 Drave Knight 70 Hunter 2001.50 1940.70 41.20 102.00 02/06/08
58 Coldheat Knight 70 Mage 73.00 10.00 0.00 63.00 02/06/08
59 Bowynn Soldier 70 Hunter 2653.50 2384.50 77.00 346.00 01/31/08
60 Volklor Soldier 70 Mage 1286.00 1216.00 35.00 105.00 01/29/08
61 Aibheiar Soldier 70 Mage 784.00 785.00 51.00 50.00 01/23/08
62 Samhane Soldier 70 Mage 701.50 670.50 -17.00 14.00 01/10/08
63 Jamesu Hero (retired) 70 Druid 1467.00 1288.00 -207.00 -28.00 01/09/08
64 Thorzek Soldier 70 Priest 1573.50 1452.20 165.20 286.50 01/08/08
65 Ardane Officer 70 Mage 1846.00 770.00 73.00 1149.00 12/10/07
66 Firkragg Soldier 70 Warlock 2135.80 2072.50 130.70 194.00 12/06/07
67 Thexclash Squire 70 Hunter 23.00 0.00 0.00 23.00 09/12/07
... found 67 members


Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team